09/08/2013 - 11/08/2013 Created by HY-TEK's MM 4.0Bh
#1 Girls 100 Meter Dash U16 Prelims
#2 Boys 100 Meter Dash U16 Prelims
#93 Mixed 100 Meter Dash PARA Exhibition
Results Women
#1 Girls 100 Meter Dash U16 Finals
#3 Women 100 Meter Dash U18 Prelims
#3 Women 100 Meter Dash U18 Finals
#5 Girls 200 Meter Dash U16 Prelims
#5 Girls 200 Meter Dash U16 Finals
#7 Women 200 Meter Dash U18 Prelims
#7 Women 200 Meter Dash U18 Finals
#9 Girls 300 Meter Dash U16
#11 Women 400 Meter Dash U18
#13 Girls 800 Meter Run U16
#15 Women 800 Meter Run U18
#17 Girls 1200 Meter Run U16
#19 Women 1500 Meter Run U18
#21 Girls 2000 Meter Run U16
#23 Women 3000 Meter Run U18
#25 Girls 80 Meter Hurdles 0.762m U16 Prelims
#25 Girls 80 Meter Hurdles 0.762m U16 Finals
#27 Women 100 Meter Hurdles 0.762m U18 Prelims
#27 Women 100 Meter Hurdles 0.762m U18 Finals
#29 Girls 200 Meter Hurdles 0.762m U16 Prelims
#29 Girls 200 Meter Hurdles 0.762m U16 Finals
#31 Women 300 Meter Hurdles 0.762m U18
#33 Girls 1500 Meter Steeplechase 0.762m U16
#35 Women 2000 Meter Steeplechase 0.762m U18
#37 Girls 1500 Meter Race Walk U16
#41 Girls Long Jump U16
#43 Women Long Jump U18
#45 Girls Triple Jump U16
#47 Women Triple Jump U18
#49 Girls High Jump U16
#51 Women High Jump U18
#53 Girls Pole Vault U16
#55 Women Pole Vault U18
#57 Girls Shot Put 3 kg U16
#59 Women Shot Put 3 kg U18
#61 Girls Javelin Throw 500 g U16
#63 Women Javelin Throw 500 g U18
#65 Girls Discus Throw 1 kg U16
#67 Women Discus Throw 1 kg U18
#69 Girls Hammer Throw 3 kg U16
#71 Women Hammer Throw 3 kg U18
#73 Girls Outdoor Pentathlon U16
Pent: #1 Girls 80 Meter Hurdles 0.762m U16
Pent: #2 Girls High Jump U16
Pent: #3 Girls Shot Put 3.0kg U16
Pent: #4 Girls Long Jump U16
Pent: #5 Girls 800 Meter Run U16
#75 Women Heptathlon U18
Hept: #1 Women 100 Meter Hurdles 0.762m U18
Hept: #2 Women High Jump U18
Hept: #3 Women Shot Put 3.0kg U18
Hept: #4 Women 200 Meter Dash U18
Hept: #5 Women Long Jump U18
Hept: #6 Women Javelin Throw 500g U18
Hept: #7 Women 800 Meter Run U18
#77 Girls 4x100 Meter Relay club U16
#79 Women 4x100 Meter Relay club U18
#81 Girls 4x100 Meter Relay open U16BRANCH
#83 Women 4x100 Meter Relay club U18BRANCH
#85 Girls 1600 Sprint Medley club U16
#87 Girls 1600 Sprint Medley open U16BRANCH
#89 Women 4x400 Meter Relay club U18
#91 Women 4x400 Meter Relay club U18BRANCH
#99 Women 3000 Meter Race Walk U18
Results Men
#2 Boys 100 Meter Dash U16 Finals
#4 Men 100 Meter Dash U18 Prelims
#4 Men 100 Meter Dash U18 Finals
#6 Boys 200 Meter Dash U16 Prelims
#6 Boys 200 Meter Dash U16 Finals
#8 Men 200 Meter Dash U18 Prelims
#8 Men 200 Meter Dash U18 Finals
#10 Boys 300 Meter Dash U16
#12 Men 400 Meter Dash U18
#14 Boys 800 Meter Run U16
#16 Men 800 Meter Run U18
#18 Boys 1200 Meter Run U16
#20 Men 1500 Meter Run U18
#22 Boys 2000 Meter Run U16
#24 Men 3000 Meter Run U18
#26 Boys 100 Meter Hurdles 0.84m U16 Prelims
#26 Boys 100 Meter Hurdles 0.84m U16 Finals
#28 Men 110 Meter Hurdles 0.914m U18 Prelims
#28 Men 110 Meter Hurdles 0.914m U18 Finals
#30 Boys 200 Meter Hurdles 0.762m U16 Prelims
#30 Boys 200 Meter Hurdles 0.762m U16 Finals
#32 Men 300 Meter Hurdles 0.84m U18
#34 Boys 1500 Meter Steeplechase 0.762m U16
#36 Men 2000 Meter Steeplechase 0.84m U18
#42 Boys Long Jump U16
#44 Men Long Jump U18
#46 Boys Triple Jump U16
#48 Men Triple Jump U18
#50 Boys High Jump U16
#52 Men High Jump U18
#54 Boys Pole Vault U16
#56 Men Pole Vault U18
#58 Boys Shot Put 4 kg U16
#60 Men Shot Put 5 kg U18
#62 Boys Javelin Throw 600 g U16
#64 Men Javelin Throw 700 g U18
#66 Boys Discus Throw 1 kg U16
#68 Men Discus Throw 1.5 kg U18
#70 Boys Hammer Throw 4 kg U16
#72 Men Hammer Throw 5 kg U18
#74 Boys Outdoor Pentathlon U16
Pent: #1 Boys 100 Meter Hurdles 0.84m U16
Pent: #2 Boys High Jump U16
Pent: #3 Boys Shot Put 4.0kg U16
Pent: #4 Boys Long Jump U16
Pent: #5 Boys 1000 Meter Run U16
#76 Men Octathlon U18
Oct: #1 Men 100 Meter Dash U18
Oct: #2 Men Long Jump U18
Oct: #3 Men Shot Put 5.0kg U18
Oct: #4 Men 400 Meter Dash U18
Oct: #5 Men 110 Meter Hurdles 0.914m U18
Oct: #6 Men High Jump U18
Oct: #7 Men Javelin Throw 700g U18
Oct: #8 Men 1000 Meter Dash U18
#78 Boys 4x100 Meter Relay club U16
#80 Men 4x100 Meter Relay club U18
#82 Boys 4x100 Meter Relay Open U16BRANCH
#84 Men 4x100 Meter Relay Open U18BRANCH
#86 Boys 1600 Sprint Medley club U16
#88 Boys 1600 Sprint Medley Open U16BRANCH
#90 Men 4x400 Meter Relay club U18
#92 Men 4x400 Meter Relay Open U18BRANCH
#98 Boys 1500 Meter Race Walk U16
#100 Men 3000 Meter Race Walk U18
Results Mixed
#94 Mixed 200 Meter Dash PARA Exhibition
#95 Mixed Discus Throw PARA Exhibition
#96 Mixed Other PARA CLUB T Exhibition
#97 Mixed Shot Put PARA Exhibition