Ocean Athletics Track & Field Club                        11/08/2013 - 5:06 PM
      2013 Legion Canadian Youth Championships - 09/08/2013 to 11/08/2013      
                  Championnat canadien de la Legion jeunesse                   
                                  Langley BC                                   
 
Event 16  Men 800 Meter Run U18
==========================================================================     
    Name                    Year Team                    Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 Robert Heppenstall        97 Speed River            1:52.26   3  10        
  2 Marc-Antoine Lalonde      96 Team Quebec            1:53.26   3   8        
  3 Connor Boyd               96 Stride Ahead           1:54.35   3   6        
  4 Devon Theriault           97 Team Nova Sc           1:54.41   3   5        
  5 Tim Pare                  96 Newmarket HU           1:56.25   2   4        
  6 Mark Patton               97 Speed River            1:56.53   2   3        
  7 Max Trummer               96 Vancouver TH           1:56.75   2   2        
  8 Pierre Dumouchel          96 Team New Brunswick     1:56.82   2   1        
  9 Riley Alvarez             96 Laurel Creek           1:57.45   2            
 10 Reid Muller               97 Golden Ears            1:57.77   3            
 11 Tristan Stewart           96 Newmarket HU           1:58.13   1            
 12 Shane Dillon              97 Stride Ahead           1:58.34   1            
 13 Jeremie Venne             96 Ottawa Lions T.F.C.    1:58.45   1            
 14 Kyle Denomme              97 Windsor Legi           1:59.03   2            
 15 Alex Zaranek              96 Etobicoke TR           1:59.15   1            
 16 Timothy Longley           97 Team Nova Sc           1:59.44   1            
 17 Rhys Thomas               96 Ottawa Lions T.F.C.    1:59.88   1            
 18 Maxime Paré               96 Lavironde              2:00.55   2            
 19 Simon Berube              97 Team Manitob           2:00.73   1            
 20 Thomas Oxland             96 Team British           2:00.99   3            
 21 Peter Oxland              96 Team British           2:01.32   2            
 22 Shiloh Johnson            96 Stride Ahead           2:02.16   1            
 23 James Teschuk             97 Team Manitob           2:03.37   1            
 24 Ryan Merrett              97 Team Prince            2:06.93   1            
 25 Donovan White             97 Team Newfoundland      2:17.94   1            
 -- Carter Day                96 Windsor Legi               DNF   3            
 -- Isaac Penner              96 Team Alberta - Nwt          DQ   3  Rule 163-2