Licensed to Claude-Robillard Sport Facility - Site License
                                        HY-TEK's Meet Manager 8/5/2015 11:14 AM
      National Youth Track and Field Championships - 8/7/2015 to 8/9/2015      
                 Championnats Nationaux Jeunesse d'athletisme                  
                                Ste-Therese, QC                                
                             Liste de performances                             
 
Épreuve 32  Hommes 400 Mètres Haies 0.84m U18
===============================================================================
Sunday 8/9/2015 - 10:55 AM
     Nom                         Année Équipe                Seed           
===============================================================================
  1  Spierenburg, Kai              99 Team Alberta          54.54        
  2  Schiedel, Jasper              98 Team British          54.66        
  3  Pauli, Cody                   98 Team Ontario          54.67        
  4  Metivier, Malik               98 Etobicoke TR          55.01        
  5  White, Austin                 98 Ottawa Lions          55.83        
  6  Medal, Zachary                98 Team Manitob          56.29        
  7  Hannam, Luke                  98 Speed River           56.37        
  8  Gaiesky, Ryan                 98 Team British          56.50        
  9  Schan, Steven                 98 Oceanside TR          56.59        
 10  Campbell, Conor               98 Team Nova Sc          57.04        
 11  Speed, J.R.                   99 University O          57.87        
 12  Higgins, Nyal                 98 Durham Legio          58.05        
 13  Johns, Philippe               98 Timmins Porc          58.13        
 14  Steeves, Clint                98 Team New Bru          58.22        
 15  Preziuso, Brandon             98 Rive-Sud              58.28        
 16  Macgillivray, Matthew         99 London Legio          58.41        
 17  Pelland, Gabriel              98 Dynamique de          58.49        
 18  Leblanc, Sébastien            98 Team New Bru          58.56        
 19  Forde, Brendan                98 Laurel Creek          59.01        
 20  Cupido, Patrick               98 Monte Cristo          59.03        
 21  Read, Owen                    99 Laurel Creek          59.77        
 22  Pratt, Spencer                98 Vancouver OL          59.80        
 23  Micu, Andrew                  99 West Island           59.89        
 24  Jones, Taj                    99 South Simcoe        1:00.07        
 25  Rivard, Frédérik              98 Sherbrooke          1:00.23        
 26  Goodchild, Ethan              98 Ottawa Lions        1:00.38        
 27  Salvino, Ryan                 99 Ottawa Lions        1:00.41        
 28  Côté, Frédérik                99 Adrénaline          1:01.22        
 29  Parker, Nojah                 99 Team Ontario        1:01.48        
 30  Croney, Mathias               98 Ottawa Lions        1:01.74        
 31  Murphy, Jacob                 98 Team Saskatc        1:02.20        
 32  Klassen, Elliott              98 Team Saskatc        1:02.50        
 33  El-Husaini, Thamer            98 Windsor Legi        1:02.82        
 34  Dacosta, Tyler                98 Timmins Porc        1:02.85        
 35  Sabbagh, Alain                98 West Island         1:03.05        
 36  McCord, Liam                  99 Ottawa Lions        1:06.05        
 37  Griepsma, Michael             99 Peterborough             NT