Licensed to Claude-Robillard Sport Facility - Site License
                                        HY-TEK's Meet Manager 8/5/2015 11:14 AM
      National Youth Track and Field Championships - 8/7/2015 to 8/9/2015      
                 Championnats Nationaux Jeunesse d'athletisme                  
                                Ste-Therese, QC                                
                             Liste de performances                             
 
Épreuve 18  Garçons 1200 Mètres Demi-Fond U16
===============================================================================
Friday 8/7/2015 - 11:25 AM
      Legion:  3:07.43  8/6/2010    Alex Freemantle, ONTARIO                   
     Nom                         Année Équipe                Seed           
===============================================================================
  1  Witkowicz, Thomas             00 Team Ontario        3:13.32        
  2  Desouza, Jonathan             00 Newmarket HU        3:15.87        
  3  Desouza, Joshua               00 Newmarket HU        3:16.84        
  4  Duperron, Mathieu             00 Team Quebec         3:17.36        
  5  Mota, Nicholas                01 Newmarket HU        3:19.05        
  6  Deba, Brock                   00 Niagara Olym        3:19.29        
  7  Fournier, Adrian              00 Ottawa Lions        3:20.94        
  8  Kemp, Marcus                  00 Laurel Creek        3:21.43        
  9  Kaps, Linden                  00 Oceanside TR        3:21.97        
 10  Djeddaiet, Seif-Eddine        00 Enduromax           3:23.04        
 11  Rioux, Jonathan               00 Ottawa Lions        3:23.53        
 12  Kochals, Cade                 00 Central Toro        3:24.00        
 13  Zelek, Joshua                 01 Disassociate        3:24.15        
 14  Mytopher, Brayden             00 Team Saskatc        3:24.29        
 15  Lépine, Jérémie               00 Coriaces            3:25.23        
 16  Perry, Jaden Riley            01 Team Nova Sc        3:25.39        
 17  Ferguson, Graeme              00 Ottawa Lions        3:25.59        
 18  Thiessen, Maximus             00 Edmonton Har        3:25.66        
 19  Cator, Korbett                01 Laurel Creek        3:25.80        
 20  Moulton, Levi                 00 Team Newfoun        3:25.98        
 21  Regnier, Noah                 00 Pacific Athl        3:26.42        
 22  Clark, Ethan                  01 Team Manitob        3:26.59        
 23  Giddings, Spencer             00 Ottawa Lions        3:28.26        
 24  Simpson, Raymond              00 Team Nova Sc        3:28.30        
 25  Ogilvie, Liam                 00 Speed River         3:29.32        
 26  Alvarez, Benjamin             00 Laurel Creek        3:29.38        
 27  Desmeules, Olivier            00 C. A. Univer        3:29.79        
 28  Neuffer, Jeremy               01 Team Prince         3:30.00        
 29  Yu, Charles                   00 Burnaby Stri        3:30.04        
 30  Barber, Michael               00 Prairie Inn         3:30.73        
 31  Knight, Eric                  01 Team Newfoun        3:33.12        
 32  Gallant, Luc                  00 Team Prince         3:34.66        
 33  Rowe, Tristan                 01 Blue Devils Athl         NT