Ottawa Lions T&F Club                               7/5/2018 - 11:22 PM
   2018  Canadian Track & Field Championships - 7/3/2018 to 7/8/2018    
                Championnats canadiens d'athlétisme 2018                
                      Terry Fox Athletic Facility                       
 
Event 412  Men 5000 Meter Run Senior
========================================================================
    Canadian: @ 13:01.74                                                
    Canadian: @ 13:01.74  5/28/2016   Mohammed Ahmed                    
Championship: $ 13:25.16  2000        Sean Kaley                        
       World: # 12:37.35  5/31/2004   Kenenisa Bekele, ETH              
    Comp#  Name                Year Team                Seed     Finals
========================================================================
Finals                                                                  
  1 #1014 Ahmed, Mohammed     91 NIAGARA OLYM        13:08.16   14:36.09
   1:53.852 (1:53.852)     3:07.842 (1:13.990)     4:19.808 (1:11.966)  
   5:33.640 (1:13.832)     6:47.965 (1:14.325)     8:02.650 (1:14.685)  
   9:12.474 (1:09.824)    10:22.891 (1:10.417)    11:31.458 (1:08.567)  
  12:39.423 (1:07.965)    13:41.126 (1:01.703)      14:36.084 (54.958)  
  2 #1667 Knight, Justyn      96 U of Toronto T.C    13:17.51   14:36.56
   1:53.565 (1:53.565)     3:08.103 (1:14.538)     4:20.073 (1:11.970)  
   5:33.973 (1:13.900)     6:48.253 (1:14.280)     8:02.965 (1:14.712)  
   9:12.789 (1:09.824)    10:23.176 (1:10.387)    11:31.726 (1:08.550)  
  12:39.673 (1:07.947)    13:41.351 (1:01.678)      14:36.556 (55.205)  
  3 #1419 Flanagan, Ben       95 ON Unattached       13:48.58   14:36.66
   1:53.910 (1:53.910)     3:08.366 (1:14.456)     4:20.300 (1:11.934)  
   5:34.219 (1:13.919)     6:48.517 (1:14.298)     8:03.115 (1:14.598)  
   9:12.995 (1:09.880)    10:23.418 (1:10.423)    11:31.909 (1:08.491)  
  12:39.869 (1:07.960)    13:41.574 (1:01.705)      14:36.654 (55.080)  
  4 #1654 Kent, Justin        92 COASTAL TRACK CLUB  14:00.00   14:43.68
   1:53.600 (1:53.600)     3:07.460 (1:13.860)     4:19.314 (1:11.854)  
   5:33.059 (1:13.745)     6:47.036 (1:13.977)     8:01.588 (1:14.552)  
   9:12.198 (1:10.610)    10:22.221 (1:10.023)    11:31.189 (1:08.968)  
  12:39.152 (1:07.963)    13:42.689 (1:03.537)    14:43.679 (1:00.990)  
  5 #2273 Ubene, Mitchell     98 SPEED RIVER T&F     14:21.97   14:44.59
   1:54.229 (1:54.229)     3:07.807 (1:13.578)     4:20.634 (1:12.827)  
   5:33.532 (1:12.898)     6:49.101 (1:15.569)     8:02.471 (1:13.370)  
   9:12.911 (1:10.440)    10:24.367 (1:11.456)    11:32.488 (1:08.121)  
  12:40.082 (1:07.594)    13:44.505 (1:04.423)    14:44.587 (1:00.082)  
  6 #1267 Coughler, Jeremy    95 ON Unattached       14:25.58   14:45.37
   1:54.040 (1:54.040)     3:08.296 (1:14.256)     4:20.361 (1:12.065)  
   5:34.313 (1:13.952)     6:48.321 (1:14.008)     8:03.325 (1:15.004)  
   9:13.212 (1:09.887)    10:23.872 (1:10.660)    11:32.712 (1:08.840)  
  12:40.170 (1:07.458)    13:43.504 (1:03.334)    14:45.364 (1:01.860)  
  7 #1395 Esselink, Evan      92 ON Unattached       14:15.18   14:48.33
   1:51.742 (1:51.742)     3:07.180 (1:15.438)     4:19.346 (1:12.166)  
   5:33.265 (1:13.919)     6:47.555 (1:14.290)     8:02.103 (1:14.548)  
   9:12.598 (1:10.495)    10:23.639 (1:11.041)    11:31.994 (1:08.355)  
  12:39.762 (1:07.768)    13:43.594 (1:03.832)    14:48.325 (1:04.731)  
  8 #2156 Sikubwabo, Yves     93 C. A. Uni Laval     14:19.83   14:50.91
   1:54.466 (1:54.466)     3:08.499 (1:14.033)     4:20.521 (1:12.022)  
   5:34.445 (1:13.924)     6:48.561 (1:14.116)     8:03.188 (1:14.627)  
   9:13.152 (1:09.964)    10:23.783 (1:10.631)    11:32.656 (1:08.873)  
  12:39.959 (1:07.303)    13:44.752 (1:04.793)    14:50.906 (1:06.154)  
  9 #2008 Pennock, Russell    95 U Calgary           14:09.62   14:52.49
   1:51.403 (1:51.403)     3:06.949 (1:15.546)     4:19.142 (1:12.193)  
   5:33.041 (1:13.899)     6:47.316 (1:14.275)     8:02.417 (1:15.101)  
   9:12.854 (1:10.437)    10:24.674 (1:11.820)    11:33.468 (1:08.794)  
  12:41.528 (1:08.060)    13:49.759 (1:08.231)    14:52.484 (1:02.725)  
 10 #1073 Balestrini, Chris   92 LONDON WESTE        14:19.35   14:53.08
   1:53.266 (1:53.266)     3:07.364 (1:14.098)     4:19.553 (1:12.189)  
   5:33.384 (1:13.831)     6:47.265 (1:13.881)     8:01.372 (1:14.107)  
   9:12.274 (1:10.902)    10:23.496 (1:11.222)    11:32.826 (1:09.330)  
  12:40.483 (1:07.657)    13:49.196 (1:08.713)    14:53.078 (1:03.882)  
 11 #2262 Travaglini, Matthe  93 AB Unattached                  14:54.16
   1:53.386 (1:53.386)     3:07.595 (1:14.209)     4:19.430 (1:11.835)  
   5:33.288 (1:13.858)     6:46.678 (1:13.390)     8:01.944 (1:15.266)  
   9:12.133 (1:10.189)    10:22.949 (1:10.816)    11:32.478 (1:09.529)  
  12:40.780 (1:08.302)    13:49.364 (1:08.584)    14:54.158 (1:04.794)  
 12 #1776 Lumb, Kieran        98 VANCOUVER TH        14:02.82   14:55.31
   1:54.372 (1:54.372)     3:08.774 (1:14.402)     4:21.053 (1:12.279)  
   5:35.044 (1:13.991)     6:49.370 (1:14.326)     8:04.312 (1:14.942)  
   9:14.488 (1:10.176)    10:24.073 (1:09.585)    11:32.989 (1:08.916)  
  12:41.141 (1:08.152)    13:49.513 (1:08.372)    14:55.309 (1:05.796)  
 13 #1990 Parrot-Migas, Phil  93 LONDON WESTE        14:21.34   15:00.48
   1:54.631 (1:54.631)     3:08.624 (1:13.993)     4:20.593 (1:11.969)  
   5:34.604 (1:14.011)     6:48.712 (1:14.108)     8:03.235 (1:14.523)  
   9:13.424 (1:10.189)    10:24.101 (1:10.677)    11:33.142 (1:09.041)  
  12:41.779 (1:08.637)    13:51.387 (1:09.608)    15:00.471 (1:09.084)  
 14 #1364 *Dupire, Guillaume  86 Les Vainqueurs      14:38.24   15:09.60
   1:54.810 (1:54.810)     3:09.286 (1:14.476)     4:21.351 (1:12.065)  
   5:35.193 (1:13.842)     6:49.512 (1:14.319)     8:04.168 (1:14.656)  
   9:15.937 (1:11.769)    10:29.104 (1:13.167)    11:43.216 (1:14.112)  
  12:57.586 (1:14.370)    14:09.250 (1:11.664)    15:09.597 (1:00.347)  
 15 #1638 Kanko, Robert       96 PHYSI-KULT KINGSTON 15:09.80   15:13.26
   1:54.992 (1:54.992)     3:09.386 (1:14.394)     4:21.114 (1:11.728)  
   5:34.852 (1:13.738)     6:48.989 (1:14.137)     8:03.931 (1:14.942)  
   9:15.046 (1:11.115)    10:28.013 (1:12.967)    11:42.564 (1:14.551)  
  12:56.735 (1:14.171)    14:08.294 (1:11.559)    15:13.260 (1:04.966)  
 16 #1583 Hunt, Theo          88 VANCOUVER TH        14:14.76   15:14.06
   1:53.529 (1:53.529)     3:06.826 (1:13.297)     4:18.846 (1:12.020)  
   5:32.738 (1:13.892)     6:46.996 (1:14.258)     8:01.874 (1:14.878)  
   9:12.486 (1:10.612)    10:24.318 (1:11.832)    11:34.342 (1:10.024)  
  12:48.008 (1:13.666)    14:03.804 (1:15.796)    15:14.055 (1:10.251)  
 17 #1792 Mackinnon, Perry    97 Sherbrooke          14:41.14   15:14.57
   1:53.186 (1:53.186)     3:05.477 (1:12.291)     4:16.782 (1:11.305)  
   5:29.247 (1:12.465)     6:41.831 (1:12.584)     7:54.638 (1:12.807)  
   9:07.480 (1:12.842)    10:20.801 (1:13.321)    11:32.790 (1:11.989)  
  12:44.473 (1:11.683)    14:00.012 (1:15.539)    15:14.563 (1:14.551)  
 18 #1497 Graves, Brady       98 SAINT JOHN T        14:39.19   15:16.68
   1:54.309 (1:54.309)     3:08.025 (1:13.716)     4:19.924 (1:11.899)  
   5:33.908 (1:13.984)     6:47.712 (1:13.804)     8:02.777 (1:15.065)  
   9:13.087 (1:10.310)    10:24.946 (1:11.859)    11:35.046 (1:10.100)  
  12:50.442 (1:15.396)    14:05.788 (1:15.346)    15:16.679 (1:10.891)  
 19 #1791 Mackinnon, Patrick  90 Dundas Valle        14:47.56   15:18.42
   1:54.692 (1:54.692)     3:08.958 (1:14.266)     4:20.413 (1:11.455)  
   5:33.701 (1:13.288)     6:47.687 (1:13.986)     8:02.332 (1:14.645)  
   9:13.255 (1:10.923)    10:25.707 (1:12.452)    11:39.799 (1:14.092)  
  12:55.632 (1:15.833)    14:09.479 (1:13.847)    15:18.420 (1:08.941)  
 20 #1799 Macpherson, Eric    93 NEWMARKET HU                   15:22.26
   1:54.103 (1:54.103)     3:09.119 (1:15.016)     4:20.167 (1:11.048)  
   5:34.134 (1:13.967)     6:47.935 (1:13.801)     8:02.255 (1:14.320)  
   9:13.438 (1:11.183)    10:26.111 (1:12.673)    11:40.040 (1:13.929)  
  12:54.576 (1:14.536)    14:10.039 (1:15.463)    15:22.254 (1:12.215)  
 21 #1277 Crowley, Brett      94 PHYSI-KULT KINGSTON            15:31.16
   1:54.887 (1:54.887)     3:09.152 (1:14.265)     4:20.883 (1:11.731)  
   5:34.403 (1:13.520)     6:48.905 (1:14.502)     8:03.742 (1:14.837)  
   9:14.789 (1:11.047)    10:29.032 (1:14.243)    11:44.470 (1:15.438)  
  13:01.723 (1:17.253)    14:18.048 (1:16.325)    15:31.155 (1:13.107)  
 22 #1400 Fafard, Thomas      98 Lanaudière-O        14:15.80   15:38.52
   1:54.113 (1:54.113)     3:08.571 (1:14.458)     4:20.805 (1:12.234)  
   5:34.863 (1:14.058)     6:48.944 (1:14.081)     8:03.818 (1:14.874)  
   9:13.605 (1:09.787)    10:25.391 (1:11.786)    11:40.073 (1:14.682)  
  12:58.028 (1:17.955)    14:18.549 (1:20.521)    15:38.513 (1:19.964)  
 23 #1837 Maxwell, Alexander  95 Ottawa Lions TFC    15:18.00   15:48.04
   1:54.494 (1:54.494)     3:08.850 (1:14.356)     4:20.707 (1:11.857)  
   5:34.674 (1:13.967)     6:48.748 (1:14.074)     8:03.581 (1:14.833)  
   9:15.686 (1:12.105)    10:31.498 (1:15.812)    11:51.719 (1:20.221)  
  13:12.405 (1:20.686)    14:30.544 (1:18.139)    15:48.040 (1:17.496)  
 24 #2080 Roberts, Nic        98 Ottawa Lions TFC    15:59.40   15:51.17
   1:55.167 (1:55.167)     3:09.665 (1:14.498)     4:21.459 (1:11.794)  
   5:35.412 (1:13.953)     6:49.724 (1:14.312)     8:04.668 (1:14.944)  
   9:19.130 (1:14.462)    10:37.142 (1:18.012)    11:56.409 (1:19.267)  
  13:16.686 (1:20.277)    14:35.401 (1:18.715)    15:51.168 (1:15.767)  
 25 #1823 Martin, Charles-Ét  92 Club U. Montréal               17:02.89
   1:55.414 (1:55.414)     3:09.937 (1:14.523)     4:22.219 (1:12.282)  
   5:39.233 (1:17.014)     7:01.530 (1:22.297)     8:27.355 (1:25.825)  
   9:52.864 (1:25.509)    11:16.996 (1:24.132)    12:42.797 (1:25.801)  
  14:09.975 (1:27.178)    15:38.303 (1:28.328)    17:02.883 (1:24.580)  
 -- #1247 Clavijo, Esteban    91 NEWMARKET HU        15:42.48        DNF
   1:55.267 (1:55.267)     3:10.032 (1:14.765)     4:21.799 (1:11.767)  
   5:36.516 (1:14.717)     6:54.663 (1:18.147)                          
 -- #2035 Poulin, Simon       82 QC Unattached       15:09.08        DNS