Ottawa Lions T&F Club                              2018-07-07 - 3:34 PM
 2018  Canadian Track & Field Championships - 2018-07-03 to 2018-07-08  
                Championnats canadiens d'athlétisme 2018                
                      Terry Fox Athletic Facility                       
 
Event 242  Men Javelin Throw U20
========================================================================
    Canadian: @ 75.46m  1998-05-17  Scott Russell                       
Championship: $ 71.19m  2011-07-10  Cody Parker                         
       World: # 84.69m  2011-06-22  Zigismunds Sirmais, LAT             
    Comp#  Name                Year Team                Seed     Finals
========================================================================
Finals                                                                  
  1 #1796 Macmillan, Quinton  99 SPLIT CITY SONICS     60.56m     60.68m
      52.31m  X  53.33m  56.94m  53.23m  60.68m                         
  2 #1238 Chong, Jarrett      01 South Surrey          57.39m     58.23m
      54.22m  54.83m  X  54.93m  58.23m  57.82m                         
  3 #2270 Tyler, Erik         00 LONDON WESTE          54.63m    J58.23m
      51.55m  52.06m  58.23m  54.10m  51.03m  54.70m                    
  4 #1358 Dullo, Wariso       00 Ottawa Lions TFC                 57.94m
      54.22m  X  57.94m  54.21m  X  51.55m                              
  5 #1968 O'Riley, Jared      00 LONDON WESTE          58.41m     57.82m
      49.72m  53.86m  55.48m  51.69m  57.82m  X                         
  6 #1832 Mather, Joshua      99 LONDON WESTE          63.49m     55.61m
      54.93m  54.90m  55.61m  48.60m  52.39m  54.69m                    
  7 #1534 Hatton, Tim         99 U of Toronto T.C      58.35m     55.46m
      55.09m  55.46m  X  53.77m  54.64m  50.51m                         
  8 #1348 Douglas, Mackenzie  01 LES COUREURS          54.75m     54.66m
      46.92m  X  54.66m  51.42m  51.77m  49.91m                         
  9 #1004 Adams, Michael      00 TRURO LIONS           55.34m     51.49m
      51.49m  51.04m  49.56m                                            
 10 #1763 Lidlow, Caleb       01 BROCKVILLE L          56.53m     51.14m
      45.90m  49.05m  51.14m                                            
 11 #2323 Webb, Terrell       00 Invictus Ath          59.98m     50.89m
      X  50.89m  X                                                      
 12 #1034 Amero, Alexander    00 TRURO LIONS           52.63m     48.94m
      44.61m  45.48m  48.94m                                            
 13 #2095 Ross, Greg          01 SARNIA ATHLE          49.74m     48.35m
      48.35m  X  -                                                      
 14 #1989 Parkins, Hayden     00 The Gazelles          52.70m     48.28m
      48.28m  X  43.27m                                                 
 15 #1453 Gagnon, Vincent     99 Filoup                46.78m     43.26m
      42.84m  43.26m  40.38m                                            
 -- #1410 Feldman, Samuel     01 U of Toronto T.C      49.33m        DNS