Ottawa Lions T&F Club                                7/5/2018 - 8:19 PM
   2018  Canadian Track & Field Championships - 7/3/2018 to 7/8/2018    
                Championnats canadiens d'athlétisme 2018                
                      Terry Fox Athletic Facility                       
 
Event 212  Women 3000 Meter Run U20
========================================================================
    Canadian: @ 9:12.39  8/15/1985   Brenda Shackleton                  
Championship: $ 9:14.62  7/19/2009   Kendra Schaaf                      
       World: # 8:28.83  9/7/1985    Zola Pieterse, GBR                 
    Comp#  Name                Year Team                Seed     Finals
========================================================================
Finals                                                                  
  1 #1409 Fehr, Jasmine       99 SASKATOON TF CLUB   10:09.92    9:40.76
       40.083 (40.083)     1:57.631 (1:17.548)     3:17.714 (1:20.083)  
   4:37.148 (1:19.434)     5:57.085 (1:19.937)     7:17.141 (1:20.056)  
   8:31.423 (1:14.282)     9:40.752 (1:09.329)                          
  2 #1630 Jordan, Savanna     99 CALTAF ATHLE        10:09.39    9:54.36
       39.479 (39.479)     1:57.020 (1:17.541)     3:17.258 (1:20.238)  
   4:36.778 (1:19.520)     5:58.076 (1:21.298)     7:20.043 (1:21.967)  
   8:39.994 (1:19.951)     9:54.358 (1:14.364)                          
  3 #2267 Tuck, Lilly         01 GREATER UXBR         9:46.63   10:02.22
       39.621 (39.621)     1:57.149 (1:17.528)     3:17.407 (1:20.258)  
   4:36.369 (1:18.962)     5:56.745 (1:20.376)     7:18.540 (1:21.795)  
   8:41.725 (1:23.185)    10:02.217 (1:20.492)                          
  4 #1523 Hannagan, Maya      00 WINDSOR LEGION T&F   9:53.53   10:02.74
       40.216 (40.216)     1:56.907 (1:16.691)     3:17.105 (1:20.198)  
   4:37.705 (1:20.600)     6:00.025 (1:22.320)     7:23.092 (1:23.067)  
   8:44.867 (1:21.775)    10:02.740 (1:17.873)                          
  5 #2367 Yuhasz, Abbey       02 LAUREL CREEK T&F    10:14.26   10:07.60
       39.809 (39.809)     1:57.393 (1:17.584)     3:17.557 (1:20.164)  
   4:37.556 (1:19.999)     5:59.752 (1:22.196)     7:23.457 (1:23.705)  
   8:48.552 (1:25.095)    10:07.597 (1:19.045)                          
  6 #1711 Larkin, Gracelyn    01 Central Onta        10:09.91   10:13.65
       40.770 (40.770)     1:57.900 (1:17.130)     3:17.938 (1:20.038)  
   4:38.379 (1:20.441)     6:00.327 (1:21.948)     7:24.614 (1:24.287)  
   8:51.811 (1:27.197)    10:13.646 (1:21.835)                          
  7 #1645 Keefe, Danielle     02 FAST TRACKS         10:28.14   10:17.20
       40.489 (40.489)     1:59.047 (1:18.558)     3:19.906 (1:20.859)  
   4:43.900 (1:23.994)     6:09.248 (1:25.348)     7:35.539 (1:26.291)  
   9:00.590 (1:25.051)    10:17.197 (1:16.607)                          
  8 #1167 Boyer, Mérédith     02 Lanaudière-O        10:22.74   10:19.68
       40.182 (40.182)     1:58.046 (1:17.864)     3:17.709 (1:19.663)  
   4:37.971 (1:20.262)     5:59.591 (1:21.620)     7:26.209 (1:26.618)  
   8:58.223 (1:32.014)    10:19.674 (1:21.451)                          
  9 #1809 Mann, Caitlin       00 EXCEL ATHLETIKA     10:44.64   10:28.47
       41.064 (41.064)     2:01.191 (1:20.127)     3:24.596 (1:23.405)  
   4:49.060 (1:24.464)     6:14.988 (1:25.928)     7:41.223 (1:26.235)  
   9:07.628 (1:26.405)    10:28.461 (1:20.833)                          
 10 #1349 Drolet, Anne-Frédé  00 Jakours                        10:40.09
       41.266 (41.266)     1:59.480 (1:18.214)     3:20.943 (1:21.463)  
   4:46.979 (1:26.036)     6:15.433 (1:28.454)     7:45.880 (1:30.447)  
   9:17.530 (1:31.650)    10:40.088 (1:22.558)                          
 11 #1009 *Adriaens, Noelle   01 United States       10:24.75   10:42.72
       40.867 (40.867)     1:58.408 (1:17.541)     3:18.217 (1:19.809)  
   4:42.000 (1:23.783)     6:10.239 (1:28.239)     7:42.868 (1:32.629)  
   9:16.469 (1:33.601)    10:42.712 (1:26.243)                          
 12 #2222 Tanase, Andreea     99 Saint-Lauren                   11:44.52
       41.623 (41.623)     2:04.367 (1:22.744)     3:31.594 (1:27.227)  
   5:02.597 (1:31.003)     6:37.933 (1:35.336)     8:20.225 (1:42.292)  
  10:02.506 (1:42.281)    11:44.511 (1:42.005)                          
 -- #1929 Newlove, Katie      02 Ottawa Lions TFC    10:25.45        DNS