Licensed to Claude-Robillard Sport Facility - Site License
                                        HY-TEK's Meet Manager 8/5/2015 11:14 AM
      National Youth Track and Field Championships - 8/7/2015 to 8/9/2015      
                 Championnats Nationaux Jeunesse d'athletisme                  
                                Ste-Therese, QC                                
                             Liste de performances                             
 
Épreuve 44  Femmes Saut en longueur U18
===============================================================================
Saturday 8/8/2015 - 11:00 AM
      Legion:  6.21m  2008        Christabel Nettey                            
     Nom                         Année Équipe           Seed Mark           
===============================================================================
  1  Adelugba, Ope                 98 Team Saskatc          6.03m        
  2  Bykovskaia-Dominique, Ariell  99 Team Quebec           5.72m        
  3  Melvin, Alissa                99 Team Ontario          5.68m        
  4  Zhu, Selena                   98 Vancouver TH          5.60m        
  5  Dubois, Marissa               98 Hamilton Oly          5.58m        
  6  Jerome, Rachel                98 Team British          5.50m        
  7  Bekar, Kiana                  98 Team British          5.48m        
  8  Nyemeck, Ivana                99 Team Quebec           5.47m        
  9  Christie-Galloway, Keira      99 Ottawa Lions          5.45m        
 10  Stenekes, Brittany            98 Team Ontario          5.42m        
 11  Young, Erin                   98 Windsor Legi          5.40m        
 12  Murphy, Victoria              99 Dynamique de          5.35m        
 13  James, Kerry-Ann              98 University O          5.30m        
 14  Sluys, Emily                  99 London Weste          5.27m        
 15  Ziola, Jansen                 99 Team Saskatc          5.26m        
 16  Poretti, Charlie              99 Niagara Regi          5.25m        
 17  Hoffmann, Sara                99 Golden Ears           5.20m        
 18  Hoffmann, Sara                99 Team British          5.20m        
 19  Gibb, Keely                   98 Windsor Legi          5.20m        
 20  Gagnon, Daphné                98 Sherbrooke            5.15m        
 21  Lam, Lynton                   98 London Weste          5.14m        
 22  Da Silva, Chiara              99 Etobicoke TR          5.13m        
 23  Holland, Rachel               99 Team Nova Sc          5.10m        
 24  Leger, Kendra                 99 Unattached -          5.04m        
 25  Forbes, Brianna               99 Team New Bru          4.93m        
 26  Hurdal, Kirsten               99 Team Manitob          4.91m        
 27  Hull, Mia                     98 Caltaf Athle          4.87m        
 28  Sprague, Emily                98 Ottawa Lions          4.76m        
 29  Stewart, Kaitlyn              99 C.A.N.I. Ath          4.76m        
 30  White, Katara                 98 Team Newfoun          4.73m        
 31  Burchill, Leah                98 Ottawa Lions          4.72m        
 32  Kennedy, Asha                 99 Team Newfoun          4.48m        
 33  Wiebe, Amy                    99 Team Manitob          4.44m        
 34  Martin, Katharine             98 Not Register             ND