Claude-Robillard Sport Facility - Site License   16/03/2019 - 8:58 PM
Championnats Canadiens en salle Hershey 2019 - 16/02/2019 to 17/02/201
                  Complexe Sportif Claude Robillard                   
 
Event 93  Men 3000 Meter Run U20
================================================================      
    National: $ 8:04.30  17/02/1979  Ian Clarke                       
Championship: % 8:38.27  15/03/2014  Jeremy Briand, Rive-Sud          
    Name                    Year Team                    Finals       
================================================================      
Finals                                                                
  1 Arndt, Scott              01 Laurel Creek T.F.C.    9:02.94       
       37.834 (37.834)       1:17.614 (39.780)       1:54.661 (37.047)
     2:31.667 (37.006)       3:09.066 (37.399)       3:44.758 (35.692)
     4:20.646 (35.888)       4:57.131 (36.485)       5:34.118 (36.987)
     6:10.872 (36.754)       6:46.750 (35.878)       7:22.710 (35.960)
     7:57.349 (34.639)       8:31.529 (34.180)       9:02.937 (31.409)
  2 Quirion, Félix            01 Sherbrooke             9:11.44       
       37.543 (37.543)       1:17.814 (40.271)       1:55.076 (37.262)
     2:31.966 (36.890)       3:09.515 (37.549)       3:45.819 (36.304)
     4:21.574 (35.755)       4:58.018 (36.444)       5:35.173 (37.155)
   6:47.951 (1:12.778)       7:25.236 (37.285)       8:03.193 (37.957)
     8:39.416 (36.223)       9:11.436 (32.020)        9:11.995 (0.559)
  3 Lowrie, Jason             01 Laurel Creek T.F.C.    9:12.75       
       37.717 (37.717)       1:17.736 (40.019)       1:54.819 (37.083)
     2:31.886 (37.067)       3:09.195 (37.309)       3:45.314 (36.119)
     4:20.769 (35.455)       4:57.437 (36.668)       5:34.439 (37.002)
     6:11.125 (36.686)       6:47.031 (35.906)       7:23.189 (36.158)
     7:58.996 (35.807)       8:36.439 (37.443)       9:12.743 (36.304)
  4 Laviolette, Thomas        00 Corsaire-Chaparal      9:34.95       
       38.220 (38.220)       1:18.311 (40.091)       1:55.662 (37.351)
     2:32.504 (36.842)       3:10.037 (37.533)       3:46.962 (36.925)
     4:24.608 (37.646)       5:03.303 (38.695)       5:42.918 (39.615)
     6:22.195 (39.277)       7:00.959 (38.764)       7:41.218 (40.259)
     8:20.837 (39.619)       9:00.273 (39.436)       9:34.942 (34.669)
  5 Bourdages, Félix          01 Athlétix               9:35.11       
       37.991 (37.991)       1:17.959 (39.968)       1:55.092 (37.133)
     2:32.078 (36.986)       3:09.792 (37.714)       3:46.567 (36.775)
     4:24.200 (37.633)       5:03.345 (39.145)       5:42.152 (38.807)
     6:21.768 (39.616)       7:01.257 (39.489)       7:41.506 (40.249)
     8:21.031 (39.525)       9:00.056 (39.025)       9:35.105 (35.049)
  6 Chouinard, Charles-Henri  01 C. A. Univer           9:44.34       
       38.310 (38.310)       1:18.408 (40.098)       1:56.232 (37.824)
     2:33.169 (36.937)       3:10.154 (36.985)       3:47.898 (37.744)
     4:25.374 (37.476)       5:03.841 (38.467)       5:43.830 (39.989)
     6:23.624 (39.794)       7:04.074 (40.450)       7:44.682 (40.608)
     8:25.966 (41.284)       9:07.136 (41.170)       9:44.331 (37.196)