Claude-Robillard Sport Facility - Site License        2018-02-11 - 3:45 PM
   Championnat Canadien en salle Hershey 2018 - 2018-02-10 to 2018-02-11   
                     Complexe Sportif Claude Robillard                     
 
Epreuve 35  Homme 200 Metres Course Youth
=======================================================================    
    National: $ 21.76  2002-12-01  Hank Palmer                             
Championship: % 22.64  2014-02-15  Daniel Bubelenyi, Edmonton Royals TF    
    Nom                    Annee Equipe                 Finales  Points    
=======================================================================    
Section  1                                                                 
  1 Sheriff, Javon            01 Etobicoke TR             23.27            
  2 Pineda, Nathan            02 Invictus Ath             24.51            
  3 Nembhard, Andre           03 Brantford T.F.C.         26.29            
Section  2                                                                 
  1 Desjardins, Olivier       01 Enduromax                24.88            
  2 Shakes, Shavoi            04 The Gazelles             25.67   25.661   
  3 Ford, Mark                01 Unattached N             25.83            
  4 Pasquini, Nicholas        01 York Univers             28.52            
Section  3                                                                 
  1 Nicholson, Justin         02 The Gazelles             24.92            
  2 Giddings, Daniel          01 The Gazelles             25.09            
  3 Villegas, Joshua          04 The Gazelles             25.67   25.661   
  4 Chung, Owen               01 York Univers             26.01            
Section  4                                                                 
  1 Reader, Daniel            03 Hamilton Oly             24.21            
  2 Deslauriers, Marc Antoin  02 Montreal Tra             24.47            
  3 Kayembe, Ariel            01 Edmonton Roy             24.60            
  4 Wilks, Newton             02 York Univers             24.61            
Section  5                                                                 
  1 Barresi, Domenic          03 Hamilton Oly             23.93            
  2 Holgate, Tyreak           04 The Gazelles             24.00            
  3 St-Jour, Andris Antoine   01 Enduromax                24.55            
 -- Jonah, Benjamin           03 The Gazelles                DQ   163.3B   
Section  6                                                                 
  1 Bowness, Zachary          02 Brockville L             23.39            
  2 Brookes, Zion             02 The Gazelles             23.57            
  3 Jackson, Asante           01 Durham Legio             24.24            
  4 Sharpe, Max               01 Edmonton Roy             24.26            
Section  7                                                                 
  1 Henri, Jordan             01 A.S.E.A.                 22.06%           
  2 Misener-Daley, Myles      01 Hamilton Oly             22.44%           
  3 Exley, Adam               01 Invictus Ath             23.44            
  4 Soucy, Nathan             01 Filoup                   24.23            
========================================================================== 
    National: $ 21.76  2002-12-01  Hank Palmer                             
Championship: % 22.64  2014-02-15  Daniel Bubelenyi, Edmonton Royals TFC   
    Nom                    Annee Equipe                 Finales  H# Points 
========================================================================== 
Finales                                                                    
  1 Henri, Jordan             01 A.S.E.A.                 22.06%  7        
  2 Misener-Daley, Myles      01 Hamilton Oly             22.44%  7        
  3 Sheriff, Javon            01 Etobicoke TR             23.27   1        
  4 Bowness, Zachary          02 Brockville L             23.39   6        
  5 Exley, Adam               01 Invictus Ath             23.44   7        
  6 Brookes, Zion             02 The Gazelles             23.57   6        
  7 Barresi, Domenic          03 Hamilton Oly             23.93   5        
  8 Holgate, Tyreak           04 The Gazelles             24.00   5        
  9 Reader, Daniel            03 Hamilton Oly             24.21   4        
 10 Soucy, Nathan             01 Filoup                   24.23   7        
 11 Jackson, Asante           01 Durham Legio             24.24   6        
 12 Sharpe, Max               01 Edmonton Roy             24.26   6        
 13 Deslauriers, Marc Antoin  02 Montreal Tra             24.47   4        
 14 Pineda, Nathan            02 Invictus Ath             24.51   1        
 15 St-Jour, Andris Antoine   01 Enduromax                24.55   5        
 16 Kayembe, Ariel            01 Edmonton Roy             24.60   4        
 17 Wilks, Newton             02 York Univers             24.61   4        
 18 Desjardins, Olivier       01 Enduromax                24.88   2        
 19 Nicholson, Justin         02 The Gazelles             24.92   3        
 20 Giddings, Daniel          01 The Gazelles             25.09   3        
 21 Villegas, Joshua          04 The Gazelles             25.67   3  25.661
 21 Shakes, Shavoi            04 The Gazelles             25.67   2  25.661
 23 Ford, Mark                01 Unattached N             25.83   2        
 24 Chung, Owen               01 York Univers             26.01   3        
 25 Nembhard, Andre           03 Brantford T.F.C.         26.29   1        
 26 Pasquini, Nicholas        01 York Univers             28.52   2        
 -- Jonah, Benjamin           03 The Gazelles                DQ   5  163.3B