Ottawa Lions T&F Club                                                7/5/2018 - 6:43 PM
           2018  Canadian Track & Field Championships - 7/3/2018 to 7/8/2018            
                        Championnats canadiens d'athlétisme 2018                        
                              Terry Fox Athletic Facility                               
 
Event 303  Women 200 Meter Dash SR Qualifying
=================================================================================       
 Top 4 Advance                                                                          
    Comp#  Name                Year Team                Seed     Finals  Wind H#       
=================================================================================       
Finals                                                                                  
  1 #1994 *Pasternatky, Lari  91 Australia              24.16      24.41  -0.1  3       
  2 #2178 Smith, Nicole       97 SPEED RIVER T&F        24.19      24.75  -0.1  3       
  3 #1814 Margetts, Merissa   91 U OF REGINA            24.73      25.01  -0.1  3       
  4 #2225 Tardiel-McCreath,   96 ON Unattached                     25.20   1.0  1       
  5 #2170 Smart, Sian         90 U of Toronto T.C       24.45      25.29  -0.1  3 25.284
  6 #1064 Babalola, Tayo      97 Winnipeg Opt           24.55      25.29  -0.1  3 25.285
  7 #2160 Simon-Tucker, Moni  98 YORK UNIVERSITY T&F    25.10      25.35  -0.1  3 25.341
  8 #2063 Reynolds, Maya      98 HALIFAST ATHLETICS     25.59      25.35   1.0  2 25.349
  9 #1732 Leclerc, Claudie    96 Corsaire-Chaparal      25.21      25.93   1.0  2       
 10 #1442 Friedmann, Natasha  96 UNIVERSAL AT           25.87      26.11   1.0  2       
 11 #1730 Leblanc, Victoria   97 SAINT JOHN T           26.36      26.27   1.0  1       
 12 #2352 Witherspoon, Nicol  96 YORK UNIVERSITY T&F    26.04      26.35   1.0  2       
 13 #1664 Kleiter, Mackenzi   95 SASKATOON TF CLUB      25.47      26.39   1.0  2       
 14 #2243 Thompson, Colle     98 C.A.N.I. Athletics     25.66      26.41   1.0  2       
 15 #1090 Baulu, Élodie       96 Club U. Montréal       26.28      26.75   1.0  1       
 16 #2220 Tagnit-Hamou, Soni  96 Sherbrooke             26.39      26.81   1.0  1       
 17 #1506 Guipi-Bopala, Glor  97 Corsaire-Chaparal      26.34      26.90   1.0  1       
 18 #1059 Audet, Alexe        93 Corsaire-Chaparal      27.59      27.41   1.0  1       
 -- #2173 Smith, Bailey       96 Islanders Tr           24.77         FS  -0.1  3       
 -- #2241 Thomas, Latoya      96 PROJECT ATHL           25.12        DNS   1.0  2       
 -- #2348 Williams, Shanice   96 FLYING ANGEL                        DNS   1.0  1       
 -- #1700 Lamontagne, Myriam  90 C. A. Uni Laval        26.07        DNS   1.0  1       
 -- #1215 Carrier, Rose-Emil  95 C. A. Uni Laval        25.68        DNS   1.0  2       
 -- #2057 Redhead, Janelle    89 PROJECT ATHL           24.55        DNS  -0.1  3