Ottawa Lions T&F Club                                7/5/2018 - 9:22 PM
   2018  Canadian Track & Field Championships - 7/3/2018 to 7/8/2018    
                Championnats canadiens d'athlétisme 2018                
                      Terry Fox Athletic Facility                       
 
Event 214  Men 5000 Meter Run U20
========================================================================
    Canadian: @ 13:34.86  5/2/2015    Justyn Knight                     
Championship: $ 14:11.77  1982        John Castellano                   
       World: # 12:47.53  7/6/2012    Hagos Gebrhiwet, ETH              
    Comp#  Name                Year Team                Seed     Finals
========================================================================
Finals                                                                  
  1 #2266 Trudeau Perron, Ma  00 Saint-Lauren        14:42.50   15:16.40
       36.799 (36.799)     1:52.447 (1:15.648)     3:04.638 (1:12.191)  
   4:20.188 (1:15.550)     5:35.549 (1:15.361)     6:52.660 (1:17.111)  
   8:08.358 (1:15.698)     9:21.534 (1:13.176)    10:35.322 (1:13.788)  
  11:48.373 (1:13.051)    13:00.219 (1:11.846)    14:11.431 (1:11.212)  
  15:16.393 (1:04.962)                                                  
  2 #1297 Davies, Andrew      00 WINDSOR LEGION T&F             15:23.09
       37.666 (37.666)     1:53.743 (1:16.077)     3:06.103 (1:12.360)  
   4:20.778 (1:14.675)     5:36.147 (1:15.369)     6:53.421 (1:17.274)  
   8:09.557 (1:16.136)     9:22.392 (1:12.835)    10:36.169 (1:13.777)  
  11:49.858 (1:13.689)    13:04.964 (1:15.106)    14:18.176 (1:13.212)  
  15:23.083 (1:04.907)                                                  
  3 #1035 Amos, Jack          01 ATHLETICS YUKON     15:13.13   15:23.68
       37.766 (37.766)     1:53.540 (1:15.774)     3:05.992 (1:12.452)  
   4:21.631 (1:15.639)     5:36.457 (1:14.826)     6:53.187 (1:16.730)  
   8:09.790 (1:16.603)     9:23.292 (1:13.502)    10:37.736 (1:14.444)  
  11:52.195 (1:14.459)    13:08.491 (1:16.296)    14:17.884 (1:09.393)  
  15:23.674 (1:05.790)                                                  
  4 #2118 Saint-Laurent, Oli  01 Saint-Lauren                   15:34.52
       38.127 (38.127)     1:52.230 (1:14.103)     3:04.907 (1:12.677)  
   4:21.079 (1:16.172)     5:35.899 (1:14.820)     6:52.826 (1:16.927)  
   8:08.591 (1:15.765)     9:21.831 (1:13.240)    10:35.887 (1:14.056)  
  11:50.280 (1:14.393)    13:06.512 (1:16.232)    14:22.400 (1:15.888)  
  15:34.518 (1:12.118)                                                  
  5 #1308 Delaney, Kalum      00 PRAIRIE INN         14:55.27   15:35.86
       37.470 (37.470)     1:53.332 (1:15.862)     3:05.660 (1:12.328)  
   4:21.467 (1:15.807)     5:36.232 (1:14.765)     6:53.453 (1:17.221)  
   8:09.943 (1:16.490)     9:22.737 (1:12.794)    10:37.283 (1:14.546)  
  11:51.557 (1:14.274)    13:07.614 (1:16.057)    14:23.780 (1:16.166)  
  15:35.855 (1:12.075)                                                  
  6 #2092 Romanow, Nick       99 SK Unattached       15:33.68   15:36.17
       36.901 (36.901)     1:52.674 (1:15.773)     3:05.131 (1:12.457)  
   4:21.135 (1:16.004)     5:35.665 (1:14.530)     6:52.807 (1:17.142)  
   8:08.567 (1:15.760)     9:22.101 (1:13.534)    10:36.843 (1:14.742)  
  11:52.818 (1:15.975)    13:10.018 (1:17.200)    14:27.510 (1:17.492)  
  15:36.167 (1:08.657)                                                  
  7 #2211 Stoppa, Jonathan    99 LES COUREURS        15:40.43   15:36.84
       37.327 (37.327)     1:52.752 (1:15.425)     3:05.323 (1:12.571)  
   4:20.909 (1:15.586)     5:36.034 (1:15.125)     6:52.888 (1:16.854)  
   8:08.835 (1:15.947)     9:22.233 (1:13.398)    10:36.563 (1:14.330)  
  11:51.284 (1:14.721)    13:07.930 (1:16.646)    14:24.937 (1:17.007)  
  15:36.837 (1:11.900)                                                  
  8 #2002 Pedersen, Nico      00 Ottawa Lions TFC    15:28.42   15:47.03
       37.845 (37.845)     1:53.049 (1:15.204)     3:05.555 (1:12.506)  
   4:20.676 (1:15.121)     5:36.278 (1:15.602)     6:53.124 (1:16.846)  
   8:09.378 (1:16.254)     9:24.383 (1:15.005)    10:39.827 (1:15.444)  
  11:58.072 (1:18.245)    13:17.570 (1:19.498)    14:35.891 (1:18.321)  
  15:47.024 (1:11.133)                                                  
  9 #1772 Loucks, Ethan       99 SOUTH SIMCOE        15:38.03   15:48.12
       37.209 (37.209)     1:52.517 (1:15.308)     3:05.758 (1:13.241)  
   4:21.301 (1:15.543)     5:36.368 (1:15.067)     6:53.668 (1:17.300)  
   8:10.053 (1:16.385)     9:24.940 (1:14.887)    10:41.312 (1:16.372)  
  11:58.831 (1:17.519)    13:17.289 (1:18.458)    14:34.748 (1:17.459)  
  15:48.119 (1:13.371)                                                  
 10 #1437 Frangos, Zach       99 U of Toronto T.C    15:10.13   16:02.79
       37.034 (37.034)     1:52.836 (1:15.802)     3:05.414 (1:12.578)  
   4:20.439 (1:15.025)     5:35.767 (1:15.328)     6:52.778 (1:17.011)  
   8:09.111 (1:16.333)     9:24.145 (1:15.034)    10:42.659 (1:18.514)  
  12:02.741 (1:20.082)    13:24.352 (1:21.611)    14:45.883 (1:21.531)  
  16:02.781 (1:16.898)                                                  
 11 #1303 De Lange, Mitch     99 PHYSI-KULT KINGSTON 15:20.89   16:12.47
       36.673 (36.673)     1:51.994 (1:15.321)     3:04.413 (1:12.419)  
   4:19.934 (1:15.521)     5:35.404 (1:15.470)     6:52.530 (1:17.126)  
   8:09.696 (1:17.166)     9:24.616 (1:14.920)    10:42.500 (1:17.884)  
  12:01.932 (1:19.432)    13:28.574 (1:26.642)    14:50.949 (1:22.375)  
  16:12.469 (1:21.520)                                                  
 12 #1278 Csisztu, Thomas     99 LES COUREURS        15:48.28   16:41.75
       36.477 (36.477)     1:53.077 (1:16.600)     3:06.303 (1:13.226)  
   4:21.948 (1:15.645)     5:36.779 (1:14.831)     6:54.220 (1:17.441)  
   8:12.585 (1:18.365)     9:35.062 (1:22.477)    11:00.860 (1:25.798)  
  12:26.308 (1:25.448)    13:51.109 (1:24.801)    15:15.900 (1:24.791)  
  16:41.749 (1:25.849)                                                  
 13 #1564 Holton, Leo         00 Ottawa Lions TFC               17:36.47
       38.442 (38.442)     1:56.591 (1:18.149)     3:14.618 (1:18.027)  
   4:32.878 (1:18.260)     5:51.403 (1:18.525)     7:10.722 (1:19.319)  
   8:32.224 (1:21.502)     9:57.366 (1:25.142)    11:25.093 (1:27.727)  
  12:55.794 (1:30.701)    14:27.395 (1:31.601)    16:03.866 (1:36.471)  
  17:36.463 (1:32.597)                                                  
 -- #1942 Normandin, Pierre-  99 Jakours             15:29.16        DNS