Ottawa Lions T&F Club                                           7/5/2018 - 6:44 PM
         2018  Canadian Track & Field Championships - 7/3/2018 to 7/8/2018         
                     Championnats canadiens d'athlétisme 2018                      
                            Terry Fox Athletic Facility                            
 
Event 106  Men 400 Meter Dash U20 Qualifying
============================================================================       
 Top 18 Advance                                                                    
    Comp#  Name                Year Team                Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1 #1885 Morales, Nicolas    99 THE SPEED AC           49.10      49.03   4       
  2 #1948 Nziemi, Stephen     01 Finalpush              50.01      49.57   4       
  3 #1050 Archer, Jemini      00 PROJECT ATHL           49.63      50.15   4       
  4 #1557 Hilout, Youssef     99 Saint-Lauren           49.75      50.29   4       
  5 #1044 Anku, Micael        00 Sherbrooke             51.05      50.30   3       
  6 #1820 Martin, Benjamin    01 Sherbrooke             51.07      50.33   3       
  7 #1330 Dickson, Alec       99 Stride Ahead           51.10      50.46   3       
  8 #1164 Bowness, Zachary    02 BROCKVILLE L           49.62      50.59   4       
  9 #1780 Lyness, Quinn       00 Ottawa Lions TFC       50.55      50.75   3       
 10 #1493 Grandmangin, Laure  99 Sherbrooke             51.31      51.06   2       
 11 #1699 Lamirande, Félix-A  01 Sherbrooke             52.60      51.10   1       
 12 #1650 Kendle, Noel        00 Winnipeg Opt           51.41      51.15   2       
 13 #2030 Pope, Alex          01 C.A.N.I. Athletics     51.23      51.41   2       
 14 #2337 Wezeman, Benjamin   99 COQUITLAM CHEETAHS     50.73      51.44   3       
 15 #2116 Saez, Sebastian     01 Lachine                51.06      51.52   3       
 16 #2188 Soucy, Nathan       01 Filoup                 50.22      51.60   4 51.593
 17 #1866 Middleton, Christo  01 THE SPEED AC           50.42      51.60   4 51.599
 18 #1635 Julien, Akil        99 U of Toronto T.C       50.39      51.63   4       
 19 #1851 McKenzie, Jordan    01 THE SPEED AC           55.05      51.83   1       
 20 #1725 Lebel, Henri        00 C. A. Uni Laval        51.72      52.04   2       
 21 #1867 Miglierina, Christ  99 Corsaire-Chaparal      51.51      52.13   2       
 22 #1848 McGovern, Kenneth   00 SAINT JOHN T           50.92      52.21   3       
 23 #1752 Léveillé-Sanchez,   01 Sherbrooke             51.16      52.26   3       
 24 #1840 McArthur, Ethan     01 THE SPEED AC           53.30      52.31   1       
 25 #2009 Percopo, Ricardo    00 Montreal Tra           51.76      52.70   2       
 26 #1209 Calestagne, Hugo    99 Corsaire-Chaparal      51.68      52.74   2       
 27 #2265 Trotman Allen, Joa  00 Kilomaîtres            53.75      52.97   1 52.963
 28 #1444 Friesen, Trey       01 Winnipeg Opt           51.65      52.97   2 52.966
 29 #1111 Benjamin, Justin    00 Winnipeg Opt           52.89      53.15   1       
 30 #1371 Dussault, Thierry   00 Cirrus de Gatineau     54.36      53.97   1       
 -- #2244 Thompson, Jacob     00 C.A.N.I. Athletics     52.85        DNF   1       
 -- #2371 Zomparelli, Alex    99 YORK UNIVERSITY T&F    54.47        DNS   1