Claude-Robillard Sport Facility - Site License          19/02/2017 - 3:02 PM
    Championnat Canadien en salle Hershey 2017 - 18/02/2017 to 19/02/2017    
                      Complexe Sportif Claude Robillard                      
 
Event 35  Men 200 Meter Dash Youth
==========================================================================   
    National: $ 21.76  01/12/2002  Hank Palmer                               
Championship: % 22.65  22/02/2015  Louis-Maxime Bois, Corsaire-Cha           
    Name                    Year Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   297 Wylie, Payne        00 Riversdale A             22.90   8          
  2   240 Percopo, Ricardo    00 Montreal Tra             23.18   8          
  3   238 Paul, Dwayne        00 Finalpush                23.20   6          
  4   178 Henri, Jordan       01 A.S.E.A.                 23.42   8          
  5   167 Généreux, Joakim    01 Kilomaîtres              23.45   8          
  6   183 Jackson, Joshua     01 Invictus Ath             23.68   7          
  7   113 Bernard Ezzeddine,  03 Finalpush                23.72   6  23.711  
  8   265 Sergnese, Christia  00 University O             23.72   7  23.715  
  9   204 Leung, Jake         00 University O             23.75   7          
 10   255 Reid, Khymani       00 Calgary Inte             23.78   7          
 11   205 Léveillé-Sanchez,   01 Sherbrooke               23.84   4          
 12   104 Alcéna, Lutch Jarm  02 Lanaudière-O             23.91   1          
 13   214 Martin, Benjamin    01 Sherbrooke               23.96   4          
 14   156 Exley, Adam         01 Invictus Ath             24.01   6          
 15   185 Jetté, Félix        00 Adrénaline               24.11   5          
 16   232 Nziemi, Stephen     01 Finalpush                24.14   2          
 17   135 De La Cruz, Addiso  00 York Univers             24.36   5          
 18   216 McGovern, Kenneth   00 Saint John T             24.41   5          
 19   290 Welsh, Mickyle      00 A.S.E.A.                 24.55   6          
 20   293 Wilks, Newton       02 York Univers             24.64   5          
 21   203 Leonard, Antoine    00 Impulsion                24.70   4          
 22   215 Mastrogiuseppe, Mi  01 Finalpush                24.74   4          
 23   273 Stover-Evong, Sach  01 Yhz Track &              25.10   3          
 24   141 Dhaliwal, Aman      00 University O             25.15   2          
 25   188 Kim, Jordan         02 University O             25.31   1          
 26   155 Essa, Molham        00 Central Onta             26.31   1          
 27   159 Ford, Mark          01 Unattached N             26.44   3          
 28   119 Boulianne, Alex     02 Filoup                   27.81   1          
 29   236 Ouellet, Benjamin   01 Filoup                   29.45   2          
=============================================================================
                      Men - Youth - Team Rankings - 1 Events Scored          
=============================================================================
    1) BC Flyers Athletic Club     10        2) Mustangs                    8