Claude-Robillard Sport Facility - Site License          19/02/2017 - 3:02 PM
    Championnat Canadien en salle Hershey 2017 - 18/02/2017 to 19/02/2017    
                      Complexe Sportif Claude Robillard                      
 
Event 25  Women 3000 Meter Race Walk Junior
=======================================================================      
    National: $ 13:43.90  26/02/1983  Alison Baker                           
Championship: % 17:15.30  22/02/2015  Emilie Campeau, Lanaudière-O           
    Name                    Year Team                    Finals  Points      
=======================================================================      
Finals                                                                       
  1   430 Guénard, Danika     98 Gatineau              16:56.33%             
   1:02.088 (1:02.088)     2:10.401 (1:08.313)     3:20.107 (1:09.706)       
   4:31.078 (1:10.971)     5:38.245 (1:07.167)     6:45.574 (1:07.329)       
   7:54.626 (1:09.052)     9:03.078 (1:08.452)    10:11.294 (1:08.216)       
  11:19.317 (1:08.023)    12:28.196 (1:08.879)    13:38.176 (1:09.980)       
  14:48.093 (1:09.917)    15:55.109 (1:07.016)    16:56.329 (1:01.220)       
  2   481 Scott, Chloé        99 Gatineau              17:11.67%             
   1:01.358 (1:01.358)     2:09.763 (1:08.405)     3:20.487 (1:10.724)       
   4:31.017 (1:10.530)     5:38.383 (1:07.366)     6:45.082 (1:06.699)       
   7:53.997 (1:08.915)     9:02.254 (1:08.257)    10:11.793 (1:09.539)       
  11:20.487 (1:08.694)    12:31.145 (1:10.658)    13:44.147 (1:13.002)       
  14:56.988 (1:12.841)    16:08.348 (1:11.360)    17:11.670 (1:03.322)       
  3   419 Fahey, Angélie      99 Gatineau              19:29.66              
   1:08.907 (1:08.907)     2:23.028 (1:14.121)     3:37.743 (1:14.715)       
   4:52.496 (1:14.753)     6:09.728 (1:17.232)     7:26.545 (1:16.817)       
   8:44.816 (1:18.271)    10:04.735 (1:19.919)    11:23.648 (1:18.913)       
  12:47.203 (1:23.555)    14:10.245 (1:23.042)    15:33.031 (1:22.786)       
  16:54.956 (1:21.925)    18:15.701 (1:20.745)    19:29.657 (1:13.957)       
=============================================================================
                    Women - Junior - Team Rankings - 1 Events Scored         
=============================================================================
    1) SASKATOON TF CLUB           18        2) PICTOU COUNTY ATHLETICS C   6
    3) Kilomaîtres de LaSalle       5        4) YORK UNIVERSITY TRACK & F   4