Ottawa Lions T&F Club                                             2017-07-09 - 2:26 PM
         2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09         
                       Championnats canadiens d'athlétisme 2017                        
                              Terry Fox Athletic Facility                              
 
Event 415  Women 100 M Hurdles Senior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================               
 Height: 84 cm                                                                         
    Canadian: @ 12.46  2004-06-19  Perdita Felicien                                    
Championship: $ 12.60  2004        Perdita Felicien                                    
       World: # 12.21  1988-08-20  Yordanka Donkova, BUL                               
    Name                    Year Team                   Prelims  Wind H#               
========================================================================               
Preliminaries                                                                          
  1  3268 Whyte, Angela       80 AB Unattached            12.95Q  2.2  1               
  2  2448 George, Phylicia    87 Flying Angels            13.05Q  1.6  3               
  3  2828 Moerman, Christie   86 Green and Go             13.19Q  1.7  2               
  4  3172 Thevenin, Tia       96 Unattached Ontario       13.13Q  1.6  3               
  5  2115 Biswal, Devyani     93 Ottawa Lions TFC         13.51Q  1.7  2               
  6  2492 Hammond, Sarah      96 Speed River T & F        13.61Q  2.2  1 13.602        
  7  2748 Maddex, Ashlea      92 Ottawa Lions TFC         13.16q  1.6  3               
  8  2363 Edwards, Karelle    90 Unattached Ontario       13.70q  2.2  1               
  9  2530 Hitchings, Hailey   97 Edmonton Thunder         13.71   2.2  1               
 10  2068 Bambi, Tania        94 QC Unattached            13.80   1.6  3               
 11  3114 Spear Chief-Morris  94 London Western TFC       13.87   1.7  2               
 12  2872 Nero, Emma          97 Speed River T & F        13.95   1.6  3               
 13  3230 Voloshin, Diana     97 NorWesters               14.01   1.6  3               
 14  2661 Lamothe, Alexia     96 Ottawa Lions TFC         14.05   2.2  1               
 15  1035 Léveillé, Maude     95 Sherbrooke               14.35   1.6  3               
 16  3324 Hurst, Jasmine      97 Border City AC           14.39   1.7  2               
 17  2842 Motsi, Tanya        94 Van Thunderbirds         14.41   1.7  2               
 18  2638 Kretzer, Megan      94 U of C Athletics         14.42   2.2  1               
 19  2785 Matthews, Alysha    93 London Western TFC       14.49   2.2  1               
 20  2896 O'Connor, Jaymie    97 Athletica                14.76   1.7  2               
 21  2724 Lucien, Nafthalia   96 Ottawa Lions TFC         15.14   2.2  1               
 22  3225 Vilela, Jade        97 Winnipeg Opt             15.71   1.7  2               
 --  2474 Grenke, Cassandra   97 Green and Go               DNF   1.6  3               
 --  2535 Holder, Nikkita     87 Flying Angels               DQ   1.7  2 R.168.7 13.604