Ottawa Lions T&F Club                                    2017-07-09 - 2:26 PM
    2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09     
                   Championnats canadiens d'athlétisme 2017                   
                         Terry Fox Athletic Facility                          
 
Event 206  Men 400 M U20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
===================================================================           
    Canadian: @ 45.83  1997-07-19  Shane Niemi                                
Championship: $ 46.54  2010        Alistair Moona                             
       World: # 43.87  1988-09-28  Steve Lewis, USA                           
    Name                    Year Team                   Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1  3139 Stewart-Baynes, Kh  99 House of Roots           48.04Q  3           
  2  2718 Litherland, Quinn   99 Van Thunderbirds         48.71Q  1           
  3  2237 Cole, Austin        98 Capital City             48.94Q  2           
  4  2098 Berkshire, Jack     98 Fast Tracks              48.39Q  3           
  5  2040 Aono, Michael       98 Coquitlam Cheetas        49.04Q  2 49.031    
  6  2294 Deleau, Luc         99 Stride Ahead             49.04Q  1 49.034    
  7  2431 Gagnon, William     99 Zénix                    48.97q  3           
  8  2832 Morales, Nicolas    99 Speed Academy            49.26q  1           
  9  2946 Petersen, Michael   98 Central Toronto          49.40   1           
 10  2710 Li, Josh            98 Voleo Athletics          49.45   2           
 11  2537 Horton, Ryder       00 St.Albert Must.          49.55   2           
 12  2732 Mabbott, Jordan     98 Burlington T & F         49.93   3           
 13  2528 Hilout, Youssef     99 Lachine                  50.06   3 50.051    
 14  2391 Faulkner, Lukas     00 Hamilton Eli             50.06   3 50.055    
 15  3171 Thérien, Félix      00 Lanaudière               50.56   2           
 16  3024 Rousseau, Jacob     98 Rive-Sud                 50.74   2           
 17  2025 Allen, Tristan      98 Stride Ahead             51.02   2 51.013    
 18  3095 Smith, Emyl         98 Coubertin                51.02   2 51.019    
 19  3310 Julien, Akil        99 The Gazelles             51.14   1           
 20  2843 Mousseau, Yanik     00 Gatineau                 51.39   3           
 21  2134 Bonner, Kyran       99 U of Toronto TC          52.51   1           
 --  3315 Misener-Daley, Myl  01 Hamilton OC                DNF   1           
 --  2698 Lenton, Jorrin      00 Golden Ears                 DQ   3 R.163.3(a)
 --  2892 Nziemi, Stephen     01 Finalpush                  DNS   1