Ottawa Lions T&F Club                                     2017-07-09 - 2:26 PM
     2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09     
                   Championnats canadiens d'athlétisme 2017                    
                          Terry Fox Athletic Facility                          
 
Event 204  Men 200 M U20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================       
    Canadian: @ 20.62  1991-05-25  Peter Ogilvie                               
Championship: $ 20.65  1994        Eric Frempong-Mason                         
       World: # 19.93  2004-04-11  Usain Bolt, JAM                             
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1  3139 Stewart-Baynes, Kh  99 House of Roots           21.37Q  2.0  3       
  2  2635 Kowalchuk, Karson   98 Extreme Velocity         21.71Q  1.0  1       
  3  3044 Sandhu, Amarveer    98 Universal Athl.          21.97Q  0.5  2       
  4  3315 Misener-Daley, Myl  01 Hamilton OC              21.60Q  2.0  3       
  5  3187 Tjernagel, Benjami  99 Coquitlam Cheetas        21.99Q  0.5  2       
  6  3305 Adams, Samuel       98 The Gazelles             22.05Q  1.0  1 22.050
  7  2138 Botterill, Ryan     99 Excel Athletika          22.02q  2.0  3       
  8  2101 Berry, Daquan       00 Speed Academy            22.03q  0.5  2       
  9  2446 Généreux, Joakim    01 Kilomaîtres              22.05   2.0  3 22.044
 10  2381 Ezekeke, Kene       99 U of C Athletics         22.08   2.0  3       
 11  3080 Simoneau, Gabriel   01 U. Laval                 22.12   0.5  2       
 12  2294 Deleau, Luc         99 Stride Ahead             22.22   2.0  3       
 13  2632 Kollie, Dorbor      98 C.A.N.I. Athletics       22.26   1.0  1 22.252
 14  2098 Berkshire, Jack     98 Fast Tracks              22.26   1.0  1 22.255
 15  2754 Mah, Nathan         98 Coquitlam Cheetas        22.27   1.0  1       
 16  2179 Buckham, Davede     99 U of Toronto TC          22.33   2.0  3 22.321
 17  2852 Murphy, Jacob       98 Riversdale               22.33   2.0  3 22.325
 18  2542 Hreno, Stefan       98 Stride Ahead             22.38   1.0  1       
 19  3016 Robinson, Ben       01 Ottawa Lions TFC         22.55   0.5  2       
 20  2987 Read, Owen          99 Invictus                 23.06   0.5  2       
 21  2237 Cole, Austin        98 Capital City             23.26   0.5  2       
 --  2664 Landon, Dillon      02 Ottawa Lions TFC           DNS   1.0  1       
 --  3210 Usifo, Ike          00 Hamilton Eli               DNS   1.0  1       
 --  2127 Bois, Louis-Maxime  98 Corsaire-Chaparal          DNS   0.5  2