Ottawa Lions T&F Club                                            2017-07-09 - 2:27 PM
        2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09         
                       Championnats canadiens d'athlétisme 2017                       
                             Terry Fox Athletic Facility                              
 
Event 925  Decathlon: #6 Men 110 M Hurdles Senior Decathlon
===============================================================================       
    Name                    Year Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1  1052 Robinson, Robert    87 United States            14.07   0.3  3    965       
  2  1060 Stewart, Taylor     91 London Western TFC       14.28   0.3  3    939       
  3  1043 Noguera, Rafael     97 Cuba                     14.57   0.3  3    902       
  4  1049 Rivero, Briander    91 Cuba                     14.67   0.3  3    890       
  5  1054 Sanderson, Taylor   92 United States            14.68   0.3  3    889       
  6  1041 Mulder, Joshua      95 United States            14.69   0.3  3    887       
  7  1037 Louis, Josue        87 Haiti                    14.80   0.1  2    874       
  8  1056 Simmons, Solomon    93 United States            14.99   0.3  3    851       
  9  1034 Lepage, Pierce      96 Unattached Ontario       14.99   0.3  3    851       
 10  1065 Turner, James       93 Okanagan AC              15.04   0.1  2    845       
 11  1045 Paulino, Jose       97 Dominican Republic       15.18   0.1  2    828       
 12  1017 Elbaz, Jonah        96 St-Laurent               15.31   0.1  2    812       
 13  1011 Cooke, Keegan       88 Zimbabwe                 15.33   0.1  2    810       
 14  1018 Fitzsimons, Thomas  89 United States            15.40   0.1  2    802       
 15  1006 Beaudoin, Shawn     94 Windsor Legion TFC       15.69   0.1  2    768       
 16  1066 Turner, Rostam      95 Okanagan AC              15.94   0.1  2    740       
 17  1042 Nault, Kevin        94 Ottawa Lions TFC         15.97  -0.3  1    736       
 18  1051 Robertson, Christo  92 UNA-NB                   16.00  -0.3  1    733       
 19  1023 Golow, Dylan        93 St-Laurent               16.00  -0.3  1    733       
 20  1005 Baril, Philippe     97 U. Laval                 16.31  -0.3  1    698       
 21  1061 Tavernier, Telvin   93 Ottawa Lions TFC         16.75  -0.3  1    651       
 22  1030 Johnson, Matthew    94 Ottawa Lions TFC         17.53  -0.3  1    570       
 23  1036 Little, James       97 Ottawa Lions TFC         18.05  -0.3  1    519       
 --  1067 Van Biljon, John C  95 South Africa                DQ  -0.3  1  Rule168.7(b)