Ottawa Lions T&F Club                                2017-07-09 - 2:27 PM
  2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09   
                 Championnats canadiens d'athlétisme 2017                 
                       Terry Fox Athletic Facility                        
 
Event 925  Decathlon: #5 Men 400 M Senior Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1  1034 Lepage, Pierce      96 Unattached Ontario       47.79   4    919
  2  1041 Mulder, Joshua      95 United States            48.17   4    901
  3  1045 Paulino, Jose       97 Dominican Republic       48.43   4    888
  4  1043 Noguera, Rafael     97 Cuba                     48.61   4    880
  5  1052 Robinson, Robert    87 United States            48.80   4    871
  6  1065 Turner, James       93 Okanagan AC              49.02   3    860
  7  1018 Fitzsimons, Thomas  89 United States            49.72   4    828
  8  1056 Simmons, Solomon    93 United States            49.81   3    823
  9  1017 Elbaz, Jonah        96 St-Laurent               49.82   2    823
 10  1054 Sanderson, Taylor   92 United States            50.00   3    815
 11  1011 Cooke, Keegan       88 Zimbabwe                 50.08   4    811
 12  1005 Baril, Philippe     97 U. Laval                 50.70   2    783
 13  1066 Turner, Rostam      95 Okanagan AC              50.88   3    774
 14  1060 Stewart, Taylor     91 London Western TFC       51.47   1    748
 15  1030 Johnson, Matthew    94 Ottawa Lions TFC         51.87   2    730
 16  1006 Beaudoin, Shawn     94 Windsor Legion TFC       52.32   2    711
 17  1067 Van Biljon, John C  95 South Africa             52.73   2    693
 18  1023 Golow, Dylan        93 St-Laurent               52.87   1    687
 19  1051 Robertson, Christo  92 UNA-NB                   52.87   1    687
 20  1061 Tavernier, Telvin   93 Ottawa Lions TFC         52.90   1    686
 21  1037 Louis, Josue        87 Haiti                    53.09   2    678
 22  1036 Little, James       97 Ottawa Lions TFC         53.48   1    661
 23  1042 Nault, Kevin        94 Ottawa Lions TFC         53.70   1    652
 24  1049 Rivero, Briander    91 Cuba                     56.74   3    531
 --  1019 Ford, Santiago      97 Cuba                       DNS   3       
 --  1038 Makinde, Toluwalop  93 Ottawa Lions TFC           DNS   3