Ottawa Lions T&F Club                                   2017-07-09 - 2:26 PM
    2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09    
                  Championnats canadiens d'athlétisme 2017                   
                         Terry Fox Athletic Facility                         
 
Event 434  Men Triple Jump Senior
=====================================================================        
    Canadian: @ 17.29m                                                       
    Canadian: @ 17.29m  1989-06-03  Edrick Floreal                           
Championship: $ 16.56m  1989        Edrick Floreal                           
       World: # 18.29m  1995-07-08  Jonathan Edwards, GBR                    
    Name                    Year Team                    Finals  Wind        
=====================================================================        
Finals                                                                       
  1  2497 Hanna, Patrick      96 Athletica               15.43m   1.6        
     X(1.9) 15.31m(2.4) 15.43m(1.6) 15.00m(2.0) X(1.2) 14.85m(1.4)           
  2  2031 Anderson-Richards,  95 Unattached Ontario      15.24m   2.2        
     15.02m(0.8) 14.18m(1.8) X(1.9) 15.24m(2.2) 15.02m(1.1) 14.85m(1.2)      
  3  2893 Obonna, Brian       96 Brampton TCI            15.17m   1.8        
     14.81m(1.1) 14.92m(2.0) 14.51m(1.8) 15.11m(1.3) 15.17m(1.8) 14.01m(1.7) 
  4  2426 Fyffe, Nicholas     94 York University TF      15.11m   1.5        
     14.88m(2.6) 15.02m(2.4) X(0.8) 14.84m(1.3) X(0.6) 15.11m(1.5)           
  5  2523 Hernandez, Aaron    95 Chinook TFC             15.00m   1.7        
     14.44m(1.9) 13.89m(1.6) 14.50m(1.0) 13.86m(2.5) 14.94m(1.1) 15.00m(1.7) 
  6  2017 Akinola, Oyinkanso  94 Winnipeg Opt            14.98m   2.0        
     14.61m(+0.0) 13.67m(1.3) 13.25m(2.2) 14.98m(2.0) 14.36m(0.8) 13.00m(1.7)
  7  2882 Nkwonta, Gee-Ef     94 Winnipeg Opt            14.93m   0.7        
     14.36m(1.7) 14.79m(1.8) X(1.3) 14.91m(2.4) 14.93m(0.7) 14.92m(1.0)      
  8  2934 Patterson, Bryson   95 C.A.N.I. Athletics      14.80m   1.7        
     14.31m(1.5) 14.80m(1.7) X(1.4) 14.14m(1.2) X(1.4) X(1.8)                
  9  2679 Le, Vinh            93 Flying Angels           14.31m   1.4        
     X(1.9) X(1.7) 14.31m(1.4)                                               
 10  2570 Jansen, Richard     93 York University TF      13.99m   1.4        
     X(1.0) X(3.9) 13.99m(1.4)                                               
 --  2620 Kerr, Jared         95 U of Houston               DNS   NWI        
 --  3316 Nicholas, Andre     95 Flying Angels              DNS   NWI