Ottawa Lions T&F Club                             2017-07-09 - 2:26 PM
 2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09 
               Championnats canadiens d'athlétisme 2017                
                      Terry Fox Athletic Facility                      
 
Event 432  Men Long Jump Senior
=====================================================================  
    Canadian: @ 8.20m                                                  
    Canadian: @ 8.20m  1991-07-20  Edrick Floreal                      
Championship: $ 8.02m  1989        Edrick Floreal                      
       World: # 8.95m  1991-08-30  Mike Powell, USA                    
    Name                    Year Team                    Finals  Wind  
=====================================================================  
Finals                                                                 
  1  3240 Warner, Damian      89 London Western TFC       7.53m   0.8  
     7.23m(0.9) 7.42m(0.1) 7.51m(0.6) 7.53m(0.8) X(0.3) 7.53m(+0.0)    
  2  2934 Patterson, Bryson   95 C.A.N.I. Athletics       7.45m   0.2  
     7.39m(0.8) 7.45m(0.2) X(0.5) 6.99m(0.5) 7.26m(-0.1) 7.23m(+0.0)   
  3  2436 Gallaugher, Robbie  91 BC Unattached            7.45m   0.1  
     7.21m(0.9) 7.13m(0.4) 7.18m(0.4) 7.32m(0.6) 7.45m(0.1) X(0.1)     
  4  2331 Dorcelus, Stevens   95 Tarus                    7.36m   0.3  
     7.01m(0.4) 7.01m(1.0) 7.14m(-0.1) X(0.8) 7.36m(0.3) 6.87m(0.3)    
  5  3040 Samking, Wilfred    92 Winnipeg Opt             7.18m   1.0  
     7.18m(1.0) 7.11m(0.3) 7.02m(0.8) 6.87m(0.7) X(0.2) 6.81m(0.2)     
  6  3175 Thibodeau, Jesse    97 Tarus                    7.11m   0.6  
     6.98m(0.8) 6.94m(0.9) 7.09m(0.2) 7.01m(0.7) 6.90m(0.4) 7.11m(0.6) 
  7  2323 Dixon, Anton        90 AB Unattached            7.07m   1.0  
     7.01m(1.2) 6.90m(-0.3) 7.07m(1.0) 6.77m(1.1) 6.32m(0.4) 7.06m(0.4)
  8  2013 *Ahne, Joerg        90 Speed River T & F        7.07m   0.2  
     X(0.8) X(0.7) 7.07m(0.2) 7.04m(0.9) 5.36m(0.2) 7.01m(0.3)         
  9  2620 Kerr, Jared         95 U of Houston             7.04m   0.6  
     7.04m(0.6) 6.69m(0.5) 6.87m(0.7) -      -      -                  
 10  3300 Young, Arren        92 Project Athl.            7.01m   0.8  
     7.01m(0.8) 6.27m(0.3) 6.93m(0.6)                                  
 11  2811 Mechler, Nathaniel  97 First Attempt            7.00m  +0.0  
     6.82m(0.3) 6.56m(0.9) 7.00m(+0.0)                                 
 12  2090 Bell, Riley         94 St.Thomas Legion         6.99m   0.1  
     6.92m(0.9) 6.81m(0.7) 6.99m(0.1)                                  
 --  2459 Glor, Luxon         97 MB Unattached              DNS   NWI