Ottawa Lions T&F Club                            2017-07-09 - 2:26 PM
2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09 
               Championnats canadiens d'athlétisme 2017               
                     Terry Fox Athletic Facility                      
 
Event 412  Men 5000 M Senior
================================================================      
    Canadian: @ 13:01.74                                              
    Canadian: @ 13:01.74  2016-05-28  Mohammed Ahmed                  
Championship: $ 13:25.16  2000        Sean Kaley                      
       World: # 12:37.35  2004-05-31  Kenenisa Bekele, ETH            
    Name                    Year Team                    Finals       
================================================================      
Finals                                                                
  1  2012 Ahmed, Mohammed     91 Niagara OC            14:02.36       
       31.843 (31.843)     1:39.525 (1:07.682)     2:52.597 (1:13.072)
   4:00.928 (1:08.331)     5:10.207 (1:09.279)     6:20.956 (1:10.749)
   7:30.767 (1:09.811)     8:40.754 (1:09.987)     9:50.960 (1:10.206)
  11:00.822 (1:09.862)    12:05.811 (1:04.989)    13:07.669 (1:01.858)
    14:02.358 (54.689)                                                
  2  2629 Knight, Justyn      96 U of Toronto TC       14:03.16       
       32.448 (32.448)     1:39.805 (1:07.357)     2:52.838 (1:13.033)
   4:01.165 (1:08.327)     5:10.422 (1:09.257)     6:21.160 (1:10.738)
   7:30.955 (1:09.795)     8:41.008 (1:10.053)     9:51.246 (1:10.238)
  11:01.093 (1:09.847)    12:06.078 (1:04.985)    13:08.007 (1:01.929)
    14:03.159 (55.152)                                                
  3  2175 Bruchet, Lucas      91 Van Thunderbirds      14:05.81       
       32.589 (32.589)     1:40.341 (1:07.752)     2:52.350 (1:12.009)
   4:00.698 (1:08.348)     5:09.967 (1:09.269)     6:20.773 (1:10.806)
   7:30.564 (1:09.791)     8:40.579 (1:10.015)     9:50.762 (1:10.183)
  11:00.665 (1:09.903)    12:05.738 (1:05.073)    13:07.871 (1:02.133)
    14:05.803 (57.932)                                                
  4  2375 Esselink, Evan      92 Speed River T & F     14:15.18       
       32.930 (32.930)     1:40.744 (1:07.814)     2:53.363 (1:12.619)
   4:01.699 (1:08.336)     5:10.607 (1:08.908)     6:21.793 (1:11.186)
   7:31.325 (1:09.532)     8:41.150 (1:09.825)     9:51.184 (1:10.034)
  11:01.390 (1:10.206)    12:07.478 (1:06.088)    13:14.894 (1:07.416)
  14:15.172 (1:00.278)                                                
  5  2970 Proudfoot, Ross     92 Speed River T & F     14:15.55       
       32.285 (32.285)     1:40.236 (1:07.951)     2:53.097 (1:12.861)
   4:01.457 (1:08.360)     5:10.374 (1:08.917)     6:21.539 (1:11.165)
   7:31.060 (1:09.521)     8:41.170 (1:10.110)     9:51.432 (1:10.262)
  11:01.183 (1:09.751)    12:06.724 (1:05.541)    13:11.847 (1:05.123)
  14:15.546 (1:03.699)                                                
  6  2984 Rawling, Angus      97 Caltfaf               14:16.21       
       33.325 (33.325)     1:42.457 (1:09.132)     2:53.407 (1:10.950)
   4:01.942 (1:08.535)     5:10.817 (1:08.875)     6:22.217 (1:11.400)
   7:31.628 (1:09.411)     8:41.340 (1:09.712)     9:51.399 (1:10.059)
  11:01.355 (1:09.956)    12:06.862 (1:05.507)    13:14.619 (1:07.757)
  14:16.203 (1:01.584)                                                
  7  3079 Sikubwabo, Yves     93 U. Laval              14:19.83       
       33.118 (33.118)     1:42.204 (1:09.086)     2:53.197 (1:10.993)
   4:01.272 (1:08.075)     5:10.004 (1:08.732)     6:21.274 (1:11.270)
   7:31.099 (1:09.825)     8:40.767 (1:09.668)     9:51.103 (1:10.336)
  11:00.962 (1:09.859)    12:07.735 (1:06.773)    13:15.223 (1:07.488)
  14:19.828 (1:04.605)                                                
  8  2572 Jarry, François     93 Athlétisme V          14:21.60       
       34.338 (34.338)     1:44.488 (1:10.150)     2:54.612 (1:10.124)
   4:03.119 (1:08.507)     5:12.049 (1:08.930)     6:22.502 (1:10.453)
   7:32.100 (1:09.598)     8:42.261 (1:10.161)     9:52.830 (1:10.569)
  11:02.769 (1:09.939)    12:11.057 (1:08.288)    13:19.002 (1:07.945)
  14:21.592 (1:02.590)                                                
  9  3163 Tate, Mike          95 UNA-NS                14:33.48       
       32.523 (32.523)     1:40.008 (1:07.485)     2:52.118 (1:12.110)
   4:00.463 (1:08.345)     5:09.678 (1:09.215)     6:20.651 (1:10.973)
   7:30.425 (1:09.774)     8:40.526 (1:10.101)     9:50.921 (1:10.395)
  11:01.763 (1:10.842)    12:15.243 (1:13.480)    13:28.614 (1:13.371)
  14:33.479 (1:04.865)                                                
 10  2549 Hunt, Theo          88 BC Unattached         14:35.68       
       33.729 (33.729)     1:42.869 (1:09.140)     2:53.659 (1:10.790)
   4:01.738 (1:08.079)     5:10.656 (1:08.918)     6:21.413 (1:10.757)
   7:31.417 (1:10.004)     8:41.545 (1:10.128)     9:51.940 (1:10.395)
  11:02.502 (1:10.562)    12:13.251 (1:10.749)    13:26.521 (1:13.270)
  14:35.676 (1:09.155)                                                
 11  2119 Black, Connor       96 Speed River T & F     14:35.83       
       32.775 (32.775)     1:40.510 (1:07.735)     2:51.966 (1:11.456)
   4:00.338 (1:08.372)     5:09.826 (1:09.488)     6:20.413 (1:10.587)
   7:30.182 (1:09.769)     8:40.263 (1:10.081)     9:50.617 (1:10.354)
  11:00.865 (1:10.248)    12:09.892 (1:09.027)    13:22.829 (1:12.937)
  14:35.829 (1:13.000)                                                
 12  2834 Morgan, Blair       93 Harbour Track         14:39.90       
       34.077 (34.077)     1:43.861 (1:09.784)     2:53.998 (1:10.137)
   4:02.494 (1:08.496)     5:10.998 (1:08.504)     6:21.865 (1:10.867)
   7:31.689 (1:09.824)     8:41.893 (1:10.204)     9:52.454 (1:10.561)
  11:03.262 (1:10.808)    12:15.624 (1:12.362)    13:28.951 (1:13.327)
  14:39.896 (1:10.945)                                                
 13  3288 Workman, Ben        97 Speed River T & F     14:52.74       
       33.483 (33.483)     1:42.677 (1:09.194)     2:53.585 (1:10.908)
   4:02.184 (1:08.599)     5:11.023 (1:08.839)     6:22.035 (1:11.012)
   7:31.849 (1:09.814)     8:42.090 (1:10.241)     9:53.322 (1:11.232)
  11:07.139 (1:13.817)    12:23.173 (1:16.034)    13:39.173 (1:16.000)
  14:52.737 (1:13.564)                                                
 14  2601 Kanko, Robert       96 Physi-Kult Kingston   15:09.80       
       34.466 (34.466)     1:46.249 (1:11.783)     2:58.928 (1:12.679)
   4:10.697 (1:11.769)     5:22.927 (1:12.230)     6:36.325 (1:13.398)
   7:50.142 (1:13.817)     9:03.077 (1:12.935)    10:16.116 (1:13.039)
  11:29.984 (1:13.868)    12:44.879 (1:14.895)    13:57.865 (1:12.986)
  15:09.796 (1:11.931)                                                
 15  3133 Stel, Joey          96 Newmarket             15:14.14       
       35.451 (35.451)     1:47.198 (1:11.747)     2:59.570 (1:12.372)
   4:11.511 (1:11.941)     5:23.918 (1:12.407)     6:37.810 (1:13.892)
   7:51.406 (1:13.596)     9:03.510 (1:12.104)    10:17.342 (1:13.832)
  11:33.085 (1:15.743)    12:48.979 (1:15.894)    14:03.178 (1:14.199)
  15:14.139 (1:10.961)                                                
 16  3215 Van Den Hadelkamp,  96 Caltfaf               15:28.77       
       34.827 (34.827)     1:46.496 (1:11.669)     2:59.285 (1:12.789)
   4:11.211 (1:11.926)     5:23.658 (1:12.447)     6:37.553 (1:13.895)
   7:52.549 (1:14.996)     9:07.973 (1:15.424)    10:24.844 (1:16.871)
  11:41.902 (1:17.058)    12:59.101 (1:17.199)    14:13.473 (1:14.372)
  15:28.770 (1:15.297)                                                
 17  3161 Tarling, Jamie      94 Newmarket             16:20.58       
       34.973 (34.973)     1:46.922 (1:11.949)     3:00.530 (1:13.608)
   4:16.565 (1:16.035)     5:34.063 (1:17.498)     6:52.545 (1:18.482)
   8:12.031 (1:19.486)     9:33.283 (1:21.252)    10:54.719 (1:21.436)
  12:17.346 (1:22.627)    13:40.788 (1:23.442)    15:03.040 (1:22.252)
  16:20.577 (1:17.537)                                                
 --  3168 Tedeschi, Jonathan  94 U. Laval                   DNF       
 --  2740 Mackinnon, Perry    97 Sherbrooke                 DNF       
       33.380 (33.380)     1:44.167 (1:10.787)     2:54.230 (1:10.063)
   4:02.866 (1:08.636)     5:12.871 (1:10.005)     6:23.885 (1:11.014)
   7:36.418 (1:12.533)     8:50.514 (1:14.096)    10:07.636 (1:17.122)
  11:24.787 (1:17.151)    12:42.094 (1:17.307)                        
 --  2302 Des Brisay, Thomas  91 Ottawa Lions TFC           DNS