Ottawa Lions T&F Club                            2017-07-09 - 2:26 PM
2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09 
               Championnats canadiens d'athlétisme 2017               
                     Terry Fox Athletic Facility                      
 
Event 411  Women 5000 M Senior
================================================================      
    Canadian: @ 14:54.98  2003-08-30  Courtney Babcock                
Championship: $ 15:08.90  2003        Emilie Mondor                   
       World: # 14:11.15  1993-06-06  Tirunesh Dibaba, ETH            
    Name                    Year Team                    Finals       
================================================================      
Finals                                                                
  1  3060 Seccafien, Andrea   90 U of Toronto TC       15:39.66       
       36.130 (36.130)     1:52.225 (1:16.095)     3:07.741 (1:15.516)
   4:22.598 (1:14.857)     5:40.074 (1:17.476)     6:56.875 (1:16.801)
   8:14.423 (1:17.548)     9:32.674 (1:18.251)    10:50.620 (1:17.946)
  12:08.533 (1:17.913)    13:24.758 (1:16.225)    14:35.474 (1:10.716)
  15:39.659 (1:04.185)                                                
  2  2895 O'Connell, Jessica  89 U of C Athletics      15:40.91       
       37.908 (37.908)     1:52.510 (1:14.602)     3:09.550 (1:17.040)
   4:22.876 (1:13.326)     5:40.136 (1:17.260)     6:56.463 (1:16.327)
   8:14.086 (1:17.623)     9:32.511 (1:18.425)    10:50.451 (1:17.940)
  12:08.329 (1:17.878)    13:24.638 (1:16.309)    14:35.568 (1:10.930)
  15:40.902 (1:05.334)                                                
  3  2461 Gollish, Sasha      81 U of Toronto TC       15:42.59       
       36.359 (36.359)     1:52.451 (1:16.092)     3:08.007 (1:15.556)
   4:22.841 (1:14.834)     5:40.231 (1:17.390)     6:57.133 (1:16.902)
   8:14.539 (1:17.406)     9:32.863 (1:18.324)    10:50.858 (1:17.995)
  12:08.685 (1:17.827)    13:24.960 (1:16.275)    14:35.692 (1:10.732)
  15:42.589 (1:06.897)                                                
  4  2232 Cliff, Rachel       88 BC Unattached         15:49.78       
       36.375 (36.375)     1:52.672 (1:16.297)     3:08.260 (1:15.588)
   4:23.036 (1:14.776)     5:40.432 (1:17.396)     6:57.346 (1:16.914)
   8:14.743 (1:17.397)     9:32.738 (1:17.995)    10:50.721 (1:17.983)
  12:08.651 (1:17.930)    13:25.155 (1:16.504)    14:36.451 (1:11.296)
  15:49.780 (1:13.329)                                                
  5  2320 Digby, Erica        89 Van Thunderbirds      15:53.49       
       36.530 (36.530)     1:52.946 (1:16.416)     3:08.526 (1:15.580)
   4:23.282 (1:14.756)     5:40.556 (1:17.274)     6:57.581 (1:17.025)
   8:14.835 (1:17.254)     9:33.523 (1:18.688)    10:51.174 (1:17.651)
  12:08.889 (1:17.715)    13:25.392 (1:16.503)    14:40.142 (1:14.750)
  15:53.485 (1:13.343)                                                
  6  2462 Gomez, Kinsey       92 BC Unattached         15:57.66       
       36.182 (36.182)     1:52.245 (1:16.063)     3:08.157 (1:15.912)
   4:22.730 (1:14.573)     5:40.016 (1:17.286)     6:56.322 (1:16.306)
   8:13.855 (1:17.533)     9:32.280 (1:18.425)    10:50.365 (1:18.085)
  12:08.344 (1:17.979)    13:25.779 (1:17.435)    14:42.543 (1:16.764)
  15:57.651 (1:15.108)                                                
  7  2234 Coates, Victoria    91 Dundas Valley         16:08.80       
       36.777 (36.777)     1:53.505 (1:16.728)     3:07.916 (1:14.411)
   4:26.246 (1:18.330)     5:44.248 (1:18.002)     7:02.847 (1:18.599)
   8:21.989 (1:19.142)     9:40.809 (1:18.820)    10:59.817 (1:19.008)
  12:18.597 (1:18.780)    13:37.730 (1:19.133)    14:55.836 (1:18.106)
  16:08.794 (1:12.958)                                                
  8  3281 Wodak, Natasha      81 Prairie Inn HRT       16:18.16       
       35.996 (35.996)     1:51.974 (1:15.978)     3:07.463 (1:15.489)
   4:22.363 (1:14.900)     5:39.818 (1:17.455)     6:56.640 (1:16.822)
   8:14.311 (1:17.671)     9:33.268 (1:18.957)    10:54.115 (1:20.847)
  12:17.616 (1:23.501)    13:39.000 (1:21.384)    15:01.266 (1:22.266)
  16:18.152 (1:16.886)                                                
  9  3120 Staehli, Julie-Ann  93 Physi-Kult Kingston   16:19.18       
       36.845 (36.845)     1:53.265 (1:16.420)     3:09.440 (1:16.175)
   4:26.137 (1:16.697)     5:44.108 (1:17.971)     7:02.733 (1:18.625)
   8:21.806 (1:19.073)     9:40.702 (1:18.896)    11:00.092 (1:19.390)
  12:19.176 (1:19.084)    13:39.958 (1:20.782)    15:02.097 (1:22.139)
  16:19.178 (1:17.081)                                                
 10  3103 Smith, Stefanie     94 London RDC            16:36.71       
       38.222 (38.222)     1:55.265 (1:17.043)     3:14.015 (1:18.750)
   4:35.686 (1:21.671)     5:58.970 (1:23.284)     7:20.657 (1:21.687)
   8:40.780 (1:20.123)     9:59.552 (1:18.772)    11:20.877 (1:21.325)
  12:42.272 (1:21.395)    14:03.733 (1:21.461)    15:22.754 (1:19.021)
  16:36.709 (1:13.955)                                                
 11  2821 Mildren, Robyn      90 Van Thunderbirds      16:38.51       
       37.876 (37.876)     1:55.007 (1:17.131)     3:13.687 (1:18.680)
   4:33.300 (1:19.613)     5:52.331 (1:19.031)     7:13.131 (1:20.800)
   8:35.309 (1:22.178)     9:58.493 (1:23.184)    11:21.210 (1:22.717)
  12:43.053 (1:21.843)    14:04.285 (1:21.232)    15:23.354 (1:19.069)
  16:38.508 (1:15.154)                                                
 12  2309 Desjardins, Laura   88 Newmarket             16:40.46       
       37.628 (37.628)     1:54.509 (1:16.881)     3:12.120 (1:17.611)
   4:31.697 (1:19.577)     5:50.992 (1:19.295)     7:12.734 (1:21.742)
   8:34.937 (1:22.203)     9:58.112 (1:23.175)    11:20.869 (1:22.757)
  12:42.741 (1:21.872)    14:06.251 (1:23.510)    15:27.786 (1:21.535)
  16:40.454 (1:12.668)                                                
 13  2769 Marchant, Lanni     84 London Western TFC    16:50.55       
       37.446 (37.446)     1:54.333 (1:16.887)     3:12.849 (1:18.516)
   4:31.907 (1:19.058)     5:51.269 (1:19.362)     7:12.850 (1:21.581)
   8:35.063 (1:22.213)     9:58.266 (1:23.203)    11:20.616 (1:22.350)
  12:42.972 (1:22.356)    14:06.401 (1:23.429)    15:28.616 (1:22.215)
  16:50.546 (1:21.930)                                                
 14  2275 Dargis, Meggie      95 McGill Olympic Club   16:51.32       
       39.730 (39.730)     2:00.659 (1:20.929)     3:20.790 (1:20.131)
   4:39.408 (1:18.618)     5:59.633 (1:20.225)     7:21.013 (1:21.380)
   8:42.792 (1:21.779)    10:05.173 (1:22.381)    11:26.777 (1:21.604)
  12:50.397 (1:23.620)    14:13.947 (1:23.550)    15:36.528 (1:22.581)
  16:51.319 (1:14.791)                                                
 15  2241 Comeau, Anne-Marie  96 U. Laval              16:54.09       
       37.272 (37.272)     1:54.079 (1:16.807)     3:10.892 (1:16.813)
   4:31.342 (1:20.450)     5:51.235 (1:19.893)     7:12.575 (1:21.340)
   8:34.733 (1:22.158)     9:57.945 (1:23.212)    11:21.398 (1:23.453)
  12:43.961 (1:22.563)    14:09.059 (1:25.098)    15:34.097 (1:25.038)
  16:54.089 (1:19.992)                                                
 16  2857 Myrand, Melanie     85 Athlétisme V          17:00.67       
       37.144 (37.144)     1:53.822 (1:16.678)     3:10.632 (1:16.810)
   4:31.088 (1:20.456)     5:50.964 (1:19.876)     7:12.487 (1:21.523)
   8:34.628 (1:22.141)     9:57.824 (1:23.196)    11:21.159 (1:23.335)
  12:43.755 (1:22.596)    14:09.132 (1:25.377)    15:35.692 (1:26.560)
  17:00.661 (1:24.969)                                                
 17  3140 St-Gelais, Sabrina  91 St-Laurent            17:34.86       
       38.685 (38.685)     1:58.618 (1:19.933)     3:21.781 (1:23.163)
   4:44.816 (1:23.035)     6:08.121 (1:23.305)     7:33.301 (1:25.180)
   9:00.283 (1:26.982)    10:26.348 (1:26.065)    11:53.584 (1:27.236)
  13:21.870 (1:28.286)    14:49.510 (1:27.640)    16:17.673 (1:28.163)
  17:34.852 (1:17.179)                                                
 18  2975 Raby, Arianne       88 Vaudreuil-Dorion      17:37.08       
       37.541 (37.541)     1:54.717 (1:17.176)     3:13.586 (1:18.869)
   4:35.423 (1:21.837)     5:58.720 (1:23.297)     7:23.896 (1:25.176)
   8:51.297 (1:27.401)    10:19.627 (1:28.330)    11:49.487 (1:29.860)
  13:19.184 (1:29.697)    14:50.675 (1:31.491)    16:17.270 (1:26.595)
  17:37.080 (1:19.810)                                                
 19  2606 Keddie, Danae       97 Green and Go          17:46.80       
       38.415 (38.415)     1:58.475 (1:20.060)     3:21.569 (1:23.094)
   4:45.155 (1:23.586)     6:08.413 (1:23.258)     7:33.579 (1:25.166)
   9:00.298 (1:26.719)    10:26.639 (1:26.341)    11:53.864 (1:27.225)
  13:22.124 (1:28.260)    14:50.581 (1:28.457)    16:19.633 (1:29.052)
  17:46.794 (1:27.161)                                                
 20  3131 Steer, Molly        95 Unattached Ontario    18:17.95       
       39.581 (39.581)     2:03.322 (1:23.741)     3:32.238 (1:28.916)
   5:02.198 (1:29.960)     6:32.102 (1:29.904)     7:59.562 (1:27.460)
   9:29.041 (1:29.479)    10:57.181 (1:28.140)    12:26.007 (1:28.826)
  13:56.819 (1:30.812)    15:28.669 (1:31.850)    16:57.230 (1:28.561)
  18:17.941 (1:20.711)                                                
 21  2087 Belanger, Claudia   96 Physi-Kult Kingston   18:45.57       
       39.356 (39.356)     2:03.171 (1:23.815)     3:32.149 (1:28.978)
   5:02.123 (1:29.974)     6:32.025 (1:29.902)     7:59.821 (1:27.796)
   9:29.499 (1:29.678)    11:02.453 (1:32.954)    12:34.919 (1:32.466)
  14:10.070 (1:35.151)    15:43.856 (1:33.786)    17:16.759 (1:32.903)
  18:45.562 (1:28.803)                                                
 22  2451 Gervais-Pépin, Klo  97 Zénix                 19:06.13       
       39.699 (39.699)     2:03.610 (1:23.911)     3:32.360 (1:28.750)
   5:02.363 (1:30.003)     6:31.307 (1:28.944)     7:58.004 (1:26.697)
   9:29.229 (1:31.225)    11:03.084 (1:33.855)    12:39.192 (1:36.108)
  14:17.055 (1:37.863)    15:55.182 (1:38.127)    17:32.758 (1:37.576)
  19:06.127 (1:33.369)                                                
 --  2460 Goertzen, Brenley   97 MB Unattached              DNS       
   5:40.546 (5:40.546)