Ottawa Lions T&F Club                                                2017-07-09 - 2:26 PM
          2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09           
                         Championnats canadiens d'athlétisme 2017                         
                               Terry Fox Athletic Facility                                
 
Event 304  Men 200 M SR Qualifying
========================================================================                  
 Top 7 Advance or 21.30                                                                   
    Name                    Year Team                    Finals  Wind H#                  
========================================================================                  
Finals                                                                                    
  1  2856 Muteba, Lionel Tsh  90 Vainqueurs Plus          21.55   1.2  6                  
  2  2362 Edwards, Austin     96 Saskatoon TFC            21.61   1.2  6                  
  3  3295 Yassin, Mohamed     93 Speed River T & F        21.65   1.2  6                  
  4  2869 Nelson, Jodd        92 Perfmax-Racing           21.69   1.2  6                  
  5  3105 Smith-Drouin, Bran  91 Perfmax-Racing           21.78   1.2  6                  
  6  2898 Ohrt, Shane         93 Edmonton CTC             21.93   0.9  5                  
  7  2569 James, Michael      80 Brampton Elite           22.01   1.3  4                  
  8  3155 Szuba, Alexander    96 St-Laurent               22.11   1.2  6                  
  9  2413 Franklin, Rayshaun  94 U of Toronto TC          22.13   1.2  6                  
 10  2611 Kelly, Jayden       96 South Simcoe TFC         22.19   0.9  5 22.183           
 10  2579 Jehovah, Xavier     96 House of Roots           22.19   0.9  5 22.183           
 12  2623 Kinney, Adrian      97 UNA-NB                   22.21   0.4  3                  
 13  2776 Martineau, Brandyn  92 Ottawa Lions TFC         22.23   0.9  5                  
 14  2567 Jamal, Braenen      93 Unattached Ontario       22.35   1.1  1                  
 15  2910 Orsini, Daniel      91 York University TF       22.43   1.3  4                  
 16  2801 McGhie, Kadeem      97 West Island T. C.        22.62   1.3  4 22.612           
 17  3050 Sassi, Philip       96 St-Laurent               22.78   0.9  5                  
 18  3289 Worlor, Emmanuel    95 C.A.N.I. Athletics       22.90   0.9  5                  
 19  2211 Charles, Quinn      96 York University TF       22.98   1.1  2                  
 20  2217 Cherniak, Greg      95 London Western TFC       22.99   1.3  4                  
 21  2505 Harrison, Braden    97 Fredericton Leg.         23.04   0.9  5                  
 22  2444 Gazemar, Sebastien  97 Montreal TA              23.18   0.4  3                  
 23  2373 Ennaciri, Youssef   96 U. Laval                 23.22   0.4  3                  
 24  2466 Gough, Rakeme       96 Ottawa Lions TFC         23.29   1.1  2                  
 25  2731 Maazami, Youssef-M  95 A.T.P athlétisme         23.35   0.4  3                  
 26  2279 Davis, Michael      97 Winnipeg Opt             23.42   1.1  2                  
 27  3073 Shokour, Brandon    97 Speed Academy            23.45   0.4  3                  
 28  2220 Chouinard-Lalibert  95 Club U. Mont             23.50   1.1  2                  
 29  3221 Vautour, Jeffrey    95 McGill Olympic Club      23.61   1.1  2                  
 30  3059 Scotto, Alexandre   96 St-Laurent               23.62   1.3  4                  
 31  2100 Bernard, Sheldon    97 U of Toronto TC          23.68   1.1  2                  
 32  2580 Jiang, David        93 Club U. Mont             23.70   0.4  3                  
 33  2385 Farias, Patrick     94 McGill Olympic Club      23.98   1.1  2                  
 34  2104 Bérubé, Antoine     95 Club U. Mont             24.02   1.1  2                  
 35  2678 Lavoie, Julien      97 Filoup                   24.16   0.4  3                  
 36  3164 Tavitian, Zaven     66 Perfmax-Racing           24.17   1.1  1                  
 37  2697 Lemassif, Christia  67 U of Toronto TC          24.33   1.1  1                  
 38  3192 Tran, Daniel        96 Vainqueurs Plus          24.52   1.1  1                  
 39  2956 Polidori, Gabriele  97 McGill Olympic Club      24.72   1.1  1                  
 40  3311 Lawson, Peter       68 UNA-NS                   24.88   1.1  1                  
 41  2390 Faucher, Serge      64 Ottawa Lions TFC         25.10   1.1  1                  
 --  2041 Aoun, *Syed Muhamm  92 Winnipeg Opt                DQ   1.3  4 R.163.3(a) 22.613
 --  2001 Abdulahi, Ramzi     97 London Western TFC         DNS   1.2  6                  
 --  2864 N'doye, El-Hadj Fr  89 Lachine                    DNS   0.9  5                  
 --  2804 McKay, Garrett      97 AB Unattached              DNS   0.4  3                  
 --  2488 Halog, Jonelle      95 C.A.N.I. Athletics         DNS   1.3  4                  
 --  2989 Reddy, Julian       88 Running Room AB            DNS   1.3  4