Ottawa Lions T&F Club                                   2017-07-09 - 2:26 PM
    2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09    
                  Championnats canadiens d'athlétisme 2017                   
                         Terry Fox Athletic Facility                         
 
Event 234  Men Triple Jump U20
=====================================================================        
    Canadian: @ 16.44m  1985-08-04  Edrick  Floreal                          
Championship: $ 15.96m  1986        Bruny Surin                              
       World: # 17.50m  1985-06-23  Volker Mai, GDR                          
    Name                    Year Team                    Finals  Wind        
=====================================================================        
Finals                                                                       
  1  3167 Taylor, Ryan        98 Unattached Ontario      14.76m   1.0        
     X(1.4) 14.25m(0.6) X(0.5) X(1.9) 14.43m(2.1) 14.76m(1.0)                
  2  2496 Hanna, Frédéric     99 Athletica               14.52m   3.2        
     X(1.8) 14.30m(2.0) -      14.27m(0.5) -      14.52m(3.2)                
  3  2883 Nkwonta, Sodienye   98 U of C Athletics        14.44m   2.6        
     X(2.3) X(0.7) 14.11m(0.5) 14.11m(0.7) 14.44m(2.6) 14.17m(-0.4)          
  4  2171 Brown, Denzel       98 Coquitlam Cheetas       14.39m   2.3        
     X(0.7) X(4.5) 14.39m(2.3) 14.26m(0.9) 14.19m(1.8) 14.16m(2.0)           
  5  2374 Esquivel, Roberto   00 NorWesters              14.00m   2.8        
     14.00m(2.8) 13.51m(1.9) 13.31m(-0.4) 13.64m(0.5) 13.91m(1.7) 13.23m(1.3)
  6  2890 Nyemeck, Ivan       98 U. Laval                13.62m   2.4        
     13.57m(1.9) 13.62m(2.4) X(2.4) -      -      -                          
  7  2531 Hladin, Ludovick    99 Sherbrooke              13.57m   0.7        
     13.28m(3.5) 13.57m(0.7) 13.49m(0.4) 13.37m(0.7) 13.17m(-0.6) X(1.3)     
  8  2486 Hall, Jared         01 U of Toronto TC         13.52m   1.1        
     12.39m(+0.0) 12.32m(2.2) 13.52m(1.1) 13.27m(4.6) X(0.2) 12.86m(1.9)     
  9  2752 Magri, Joshua       99 Winnipeg Opt            13.51m   1.6        
     X(1.5) 13.50m(1.7) 13.51m(1.6)                                          
 10  3125 Stathis, Mackenzie  01 Lachine                 13.31m   0.7        
     13.20m(0.9) 13.31m(0.7) 13.03m(0.9)                                     
 11  2093 Benmessaoud, Bahae  99 Vainqueurs Plus         13.20m   0.9        
     12.88m(1.1) 13.20m(0.9) 12.66m(2.1)                                     
 12  2225 Cinfinix, Jovani    99 Dynamique de Laval      13.02m   3.3        
     13.02m(3.3) 12.62m(1.8) 12.95m(2.9)                                     
 13  2551 Hutchinson, Josh    00 Lakehead Running        12.03m   2.5        
     11.95m(3.4) 12.03m(2.5) -                                               
 --  2666 Lane, Carter        99 U of C Athletics           DNS   NWI