Ottawa Lions T&F Club                                 2017-07-09 - 2:26 PM
   2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09   
                 Championnats canadiens d'athlétisme 2017                  
                        Terry Fox Athletic Facility                        
 
Event 232  Men Long Jump U20
=====================================================================      
    Canadian: @ 7.88m  1976-04-20  Richard Rock                            
Championship: $ 7.61m  2001        Mark Ramos                              
       World: # 8.35m  2012-06-20  Sergey Morgunov, RUS                    
    Name                    Year Team                    Finals  Wind      
=====================================================================      
Finals                                                                     
  1  3078 Siharath, Kenny     99 Supreme Athletics        7.18m  -1.2      
     6.86m(0.6) X(0.9) 7.18m(-1.2) 6.63m(-0.8) X(-1.5) 6.99m(0.8)          
  2  3167 Taylor, Ryan        98 Unattached Ontario       6.98m  -0.9      
     6.48m(-0.9) 6.74m(-0.1) 6.98m(-0.9) 6.88m(-0.8) 6.89m(-0.4) 6.89m(0.8)
  3  2508 Hawiuk, Matthew     99 Voleo Athletics          6.95m  -0.3      
     X(0.7) X(0.5) 6.76m(0.2) 5.48m(0.2) 6.25m(0.5) 6.95m(-0.3)            
  4  2171 Brown, Denzel       98 Coquitlam Cheetas        6.94m   0.9      
     6.68m(0.4) 6.94m(0.9) X(0.6) X(0.3) 6.51m(0.4) 6.59m(0.7)             
  5  2427 Gabaud, Shaïdan     01 Lachine                  6.73m   1.2      
     6.14m(0.6) 6.32m(1.2) 6.51m(0.2) X(-0.9) 6.71m(0.3) 6.73m(1.2)        
  6  3051 Savage, Alexander   98 BC Unattached            6.68m   0.4      
     6.68m(0.4) X(-1.1) X(-0.2) X(+0.0) 6.14m(-1.3) X(0.7)                 
  7  2883 Nkwonta, Sodienye   98 U of C Athletics         6.61m   1.0      
     6.61m(1.0) X(1.3) X(-0.6) X(-0.8) X(-1.2) X(0.2)                      
  8  2744 MacNeill, Matthew   00 London Western TFC       6.60m   0.6      
     5.91m(-0.7) 6.55m(-0.5) 6.60m(0.6) 6.39m(-0.9) X(0.3) 6.37m(1.2)      
  9  3162 Tarus, Vlad         00 Tarus                    6.50m  -1.5      
     6.50m(-1.5) X(0.1) 6.15m(1.1)                                         
 10  2642 Kuzyk, Zack         99 Golden Ears              6.49m  -0.5      
     6.24m(0.4) 6.49m(-0.5) 6.37m(-0.9)                                    
 11  2691 Lee, Adam           99 Speed River T & F        6.38m   1.1      
     X(-0.7) X(0.1) 6.38m(1.1)                                             
 --  2739 MacKenzie, Bryce    00 Golden Ears                DNS   NWI