Ottawa Lions T&F Club                            2017-07-09 - 2:26 PM
2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09 
               Championnats canadiens d'athlétisme 2017               
                     Terry Fox Athletic Facility                      
 
Event 214  Men 5000 M U20
================================================================      
    Canadian: @ 13:34.86  2015-05-02  Justyn Knight                   
Championship: $ 14:11.77  1982        John Castellano                 
       World: # 12:47.53  2012-07-06  Hagos Gebrhiwet, ETH            
    Name                    Year Team                    Finals       
================================================================      
Finals                                                                
  1  2306 Desgagnés, Jean-Si  98 U. Laval              14:59.12       
       37.279 (37.279)     1:55.162 (1:17.883)     3:10.899 (1:15.737)
   4:30.674 (1:19.775)     5:48.028 (1:17.354)     7:00.783 (1:12.755)
   8:11.879 (1:11.096)     9:23.103 (1:11.224)    10:37.127 (1:14.024)
  11:44.014 (1:06.887)    12:57.374 (1:13.360)    14:01.584 (1:04.210)
    14:59.111 (57.527)                                                
  2  2333 Dozzi, Tyler        99 Prairie Inn HRT       15:01.34       
       37.689 (37.689)     1:56.285 (1:18.596)     3:11.281 (1:14.996)
   4:30.309 (1:19.028)     5:47.830 (1:17.521)     7:00.757 (1:12.927)
   8:12.027 (1:11.270)     9:23.296 (1:11.269)    10:37.631 (1:14.335)
  11:44.190 (1:06.559)    12:57.490 (1:13.300)    14:02.790 (1:05.300)
    15:01.340 (58.550)                                                
  3  2727 Lumb, Kieran        98 Van Thunderbirds      15:03.98       
       37.564 (37.564)     1:55.710 (1:18.146)     3:11.499 (1:15.789)
   4:30.674 (1:19.175)     5:48.622 (1:17.948)     7:01.255 (1:12.633)
   8:12.468 (1:11.213)     9:23.864 (1:11.396)    10:37.852 (1:13.988)
  11:44.232 (1:06.380)    12:57.593 (1:13.361)    14:02.286 (1:04.693)
  15:03.977 (1:01.691)                                                
  4  2382 Fafard, Thomas      98 Lanaudière            15:13.02       
       37.973 (37.973)     1:55.931 (1:17.958)     3:11.354 (1:15.423)
   4:30.484 (1:19.130)     5:48.297 (1:17.813)     7:00.992 (1:12.695)
   8:12.208 (1:11.216)     9:23.341 (1:11.133)    10:37.342 (1:14.001)
  11:43.915 (1:06.573)    12:57.289 (1:13.374)    14:03.751 (1:06.462)
  15:13.015 (1:09.264)                                                
  5  3202 Turek, Max          99 Durham Dragons        15:26.38       
       38.178 (38.178)     1:56.005 (1:17.827)     3:11.588 (1:15.583)
   4:30.554 (1:18.966)     5:48.107 (1:17.553)     7:01.293 (1:13.186)
   8:12.721 (1:11.428)     9:24.336 (1:11.615)    10:38.356 (1:14.020)
  11:50.976 (1:12.620)    13:06.584 (1:15.608)    14:19.533 (1:12.949)
  15:26.371 (1:06.838)                                                
  6  2257 Courtenay, Matthew  99 South Simcoe TFC      15:31.80       
       38.309 (38.309)     1:56.251 (1:17.942)     3:11.379 (1:15.128)
   4:30.508 (1:19.129)     5:48.256 (1:17.748)     7:01.070 (1:12.814)
   8:12.562 (1:11.492)     9:24.118 (1:11.556)    10:38.110 (1:13.992)
  11:49.999 (1:11.889)    13:06.353 (1:16.354)    14:20.353 (1:14.000)
  15:31.794 (1:11.441)                                                
  7  2636 Kozelj, Joshua      98 Coquitlam Cheetas     15:33.70       
       37.792 (37.792)     1:55.748 (1:17.956)     3:11.161 (1:15.413)
   4:30.251 (1:19.090)     5:47.739 (1:17.488)     7:00.532 (1:12.793)
   8:12.143 (1:11.611)     9:23.708 (1:11.565)    10:38.144 (1:14.436)
  11:50.539 (1:12.395)    13:06.089 (1:15.550)    14:20.999 (1:14.910)
  15:33.695 (1:12.696)                                                
  8  2020 Alick, Dylan        98 Harbour Track         15:37.41       
       38.564 (38.564)     1:56.596 (1:18.032)     3:11.757 (1:15.161)
   4:30.716 (1:18.959)     5:48.656 (1:17.940)     7:01.885 (1:13.229)
   8:14.962 (1:13.077)     9:29.702 (1:14.740)    10:47.929 (1:18.227)
  12:03.297 (1:15.368)    13:17.937 (1:14.640)    14:32.644 (1:14.707)
  15:37.404 (1:04.760)                                                
  9  2338 Drover, Alex        99 Physi-Kult Kingston   15:38.20       
       38.258 (38.258)     1:56.797 (1:18.539)     3:12.340 (1:15.543)
   4:30.674 (1:18.334)     5:48.930 (1:18.256)     7:02.369 (1:13.439)
   8:15.067 (1:12.698)     9:30.236 (1:15.169)    10:48.137 (1:17.901)
  12:03.318 (1:15.181)    13:17.580 (1:14.262)    14:31.649 (1:14.069)
  15:38.200 (1:06.551)                                                
 10  3144 Stoppa, Jonathan    99 Coureurs bois         15:40.43       
       38.104 (38.104)     1:55.418 (1:17.314)     3:10.949 (1:15.531)
   4:30.194 (1:19.245)     5:47.350 (1:17.156)     7:00.229 (1:12.879)
   8:11.620 (1:11.391)     9:22.818 (1:11.198)    10:37.882 (1:15.064)
  11:53.509 (1:15.627)    13:11.735 (1:18.226)    14:29.808 (1:18.073)
  15:40.429 (1:10.621)                                                
 11  3197 Trudeau Perron, Ma  00 St-Laurent            15:47.41       
       38.441 (38.441)     1:56.403 (1:17.962)     3:11.952 (1:15.549)
   4:30.753 (1:18.801)     5:48.506 (1:17.753)     7:01.540 (1:13.034)
   8:13.684 (1:12.144)     9:29.826 (1:16.142)    10:48.003 (1:18.177)
  12:04.149 (1:16.146)    13:21.511 (1:17.362)    14:38.594 (1:17.083)
  15:47.405 (1:08.811)                                                
 12  2263 Csisztu, Thomas     99 Coureurs bois         15:48.28       
       37.951 (37.951)     1:56.546 (1:18.595)     3:12.107 (1:15.561)
   4:31.133 (1:19.026)     5:48.878 (1:17.745)     7:02.192 (1:13.314)
   8:14.352 (1:12.160)     9:30.270 (1:15.918)    10:48.364 (1:18.094)
  12:04.407 (1:16.043)    13:21.796 (1:17.389)    14:38.006 (1:16.210)
  15:48.272 (1:10.266)                                                
 13  2887 Normandin, Pierre-  99 Jakours               15:55.59       
       38.648 (38.648)     1:56.456 (1:17.808)     3:12.075 (1:15.619)
   4:30.899 (1:18.824)     5:48.545 (1:17.646)     7:01.748 (1:13.203)
   8:13.966 (1:12.218)     9:30.004 (1:16.038)    10:48.248 (1:18.244)
  12:04.377 (1:16.129)    13:21.996 (1:17.619)    14:39.014 (1:17.018)
  15:55.590 (1:16.576)                                                
 14  2957 Poloni, David       99 Speed River T & F     16:22.51       
       37.844 (37.844)     1:56.044 (1:18.200)     3:11.703 (1:15.659)
   4:30.674 (1:18.971)     5:48.897 (1:18.223)     7:02.152 (1:13.255)
   8:14.974 (1:12.822)     9:31.429 (1:16.455)    10:52.795 (1:21.366)
  12:14.630 (1:21.835)    13:36.839 (1:22.209)    14:58.127 (1:21.288)
  16:22.504 (1:24.377)                                                
 --  2935 Patterson, Derek    98 Lakehead Running           DNF       
       38.294 (38.294)     1:54.908 (1:16.614)     3:10.267 (1:15.359)
 --  2097 Bergman, Sean       98 BC Unattached              DNS       
 --  2469 Graves, Brady       98 St.John TF                 DNS