Ottawa Lions T&F Club                                    2017-07-09 - 2:26 PM
    2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09     
                   Championnats canadiens d'athlétisme 2017                   
                         Terry Fox Athletic Facility                          
 
Event 106  Men 400 M U20 Qualifying
===================================================================           
 Top 15 Advance 49.00                                                         
    Name                    Year Team                    Finals  H#           
===================================================================           
Finals                                                                        
  1  2832 Morales, Nicolas    99 Speed Academy            49.62   4           
  2  2710 Li, Josh            98 Voleo Athletics          49.75   4           
  3  2528 Hilout, Youssef     99 Lachine                  50.03   3           
  4  2732 Mabbott, Jordan     98 Burlington T & F         50.14   3           
  5  2025 Allen, Tristan      98 Stride Ahead             50.23   3           
  6  2294 Deleau, Luc         99 Stride Ahead             50.31   4           
  7  3310 Julien, Akil        99 The Gazelles             50.39   2           
  8  3171 Thérien, Félix      00 Lanaudière               50.55   4           
  9  2698 Lenton, Jorrin      00 Golden Ears              50.56   2           
 10  2391 Faulkner, Lukas     00 Hamilton Eli             50.57   4           
 11  3024 Rousseau, Jacob     98 Rive-Sud                 50.77   3           
 12  2892 Nziemi, Stephen     01 Finalpush                50.83   2           
 13  2134 Bonner, Kyran       99 U of Toronto TC          50.94   3           
 14  3095 Smith, Emyl         98 Coubertin                51.26   2           
 15  2843 Mousseau, Yanik     00 Gatineau                 51.30   3           
 16  3166 Taylor, Jack        00 Winnipeg Opt             51.56   1           
 17  2705 Léveillé-Sanchez,   01 Sherbrooke               51.69   2           
 18  2933 Paterson, Mitchell  98 U Windsor                51.81   2           
 19  2819 Miglierina, Christ  99 Corsaire-Chaparal        52.29   2           
 20  2960 Pope, Alex          01 C.A.N.I. Athletics       52.52   1           
 21  2533 Hochman, Justin     98 Stride Ahead             52.53   2           
 22  2942 Percopo, Ricardo    00 Montreal TA              52.72   1           
 23  2713 Liberto, Michael    99 York University TF       53.73   1           
 24  3216 Vanbeek, Aidan      01 Brockville Leg.          53.99   3           
 25  2405 Ford, Liam          00 Hamilton Eli             54.39   1           
 26  3181 Thompson, Jacob     00 C.A.N.I. Athletics       54.93   1           
 --  2664 Landon, Dillon      02 Ottawa Lions TFC           DNF   4           
 --  2863 Ndinsil, Bedi       98 C.A.N.I. Athletics          DQ   4 R.163.3(a)
 --  2043 Archer, Jemeni      00 Project Athl.              DNS   1           
 --  3116 Spencer, Elcoye     99 Brampton TCI               DNS   4           
 --  3312 Lebel, Henri        00 U. Laval                   DNS   3