Ottawa Lions T&F Club                                     2017-07-09 - 2:26 PM
     2017  Canadian Track & Field Championships - 2017-07-03 to 2017-07-09     
                   Championnats canadiens d'athlétisme 2017                    
                          Terry Fox Athletic Facility                          
 
Event 102  Men 100 M U20 Qualifying
========================================================================       
 Top 12 Advance or 10.45                                                       
    Name                    Year Team                    Finals  Wind H#       
========================================================================       
Finals                                                                         
  1  3210 Usifo, Ike          00 Hamilton Eli             10.86   1.9  4       
  2  3082 Sixta, Nicolas      99 St-Laurent               10.90   1.9  4       
  3  2542 Hreno, Stefan       98 Stride Ahead             11.00   1.9  4       
  4  2487 Hall, Sam           00 U of Toronto TC          11.04   1.8  3 11.033
  5  2179 Buckham, Davede     99 U of Toronto TC          11.04   1.9  4 11.035
  6  2446 Généreux, Joakim    01 Kilomaîtres              11.10   1.9  4       
  7  3039 Salvo, Dominic      98 Finalpush                11.11   1.8  3       
  8  3016 Robinson, Ben       01 Ottawa Lions TFC         11.14   1.8  3       
  9  2624 Kirouac, Jasmin     98 U. Laval                 11.18   1.9  4       
 10  3063 Sergnese, Christia  00 U of Toronto TC          11.27   1.9  4       
 11  3178 Thompson, Ajani     99 Unattached Ontario       11.29   1.8  3 11.282
 12  2330 Dorantes-Ferreira,  98 McGill Olympic Club      11.29   1.8  3 11.285
 13  2990 Regnier, Sebastien  99 Stride Ahead             11.29   1.9  4 11.288
 14  2486 Hall, Jared         01 U of Toronto TC          11.30   0.8  2       
 15  2044 Archer, Rashid      98 Burlington T & F         11.34   0.8  2       
 16  2490 Hamilton, Josh      99 Lakehead Running         11.37   1.8  1       
 17  3214 Van Bergen, Tohma   98 Burlington T & F         11.45   1.8  3       
 18  2388 Farrell, Noah       01 Burlington T & F         11.51   0.8  2       
 19  2938 Payant, Mathieu     00 C.A.N.I. Athletics       11.54   0.8  2       
 20  2297 Demelo, Daniel      00 Woodstock Legion         11.55   1.8  1       
 21  2551 Hutchinson, Josh    00 Lakehead Running         11.56   1.8  1       
 22  3314 McArthur, Ethan     01 The Gazelles             11.64   1.8  3       
 23  3193 Tran, Phu Thanh     98 St-Laurent               11.65   0.8  2       
 24  2254 Courchesne, Alexan  01 Cirrus de Gatineau       11.77   0.8  2       
 25  2248 Cortez, Jonathan    01 C.A.N.I. Athletics       12.08   0.8  2       
 26  2683 Leblanc, Émile      98 St-Laurent               12.13   1.8  1       
 --  2666 Lane, Carter        99 U of C Athletics           DNS   1.8  3