Ottawa Lions T&F Club                                             2016-06-18 - 5:50 PM
            Panamerican Combined Events Cup 2016 - 2016-06-17 to 2016-06-19            
                              Terry Fox Athletic Facility                              
 
Event 8  Heptathlon: #1 Women 100 Meter Hurdles Panamerican
=======================================================================                
    Name                    Year Team                    Finals  Points                
=======================================================================                
Section  1     Wind: 0.5                                                               
  1 Deveau, Bridget              Chebucto Athletics       15.15     822                
  2 Brennan, Bridget             Unattached-N             15.26     808                
  3 Krech, Michele               Ottawa Lions T.F.C.      15.60     764                
  4 MacDonald, Sydney            A S E A                  15.95     720                
  5 Cardoza, Kimberly            Peru                     16.42     664                
 -- Watts-Watling, Keely         Okanagan Ath.               DQ   Art. 168.7(b)        
Section  2     Wind: 0.9                                                               
  1 Lehner, Katelyn              Unattached-S             14.18     953                
  2 Léveillé, Maude              Sherbrooke               14.38     925                
  3 Buttinger, Maddie            U. of Toronto            14.42     920                
  4 Villani, Sara                London West.             14.81     867                
  5 Gagné, Geneviève             C. A. U Laval            14.92     852                
 -- Adams, Carolyn               U. of Toronto              DNF                        
Section  3     Wind: +0.0                                                              
  1 Jackson, Natasha             U of C Athl.             13.84    1001                
  2 Pearson, Jallycia            Unattached N             13.91     991                
  3 Jones, Kaymarie              Jamaica                  14.10     964                
  4 Metoyer, Amber               United States            14.29     938                
  5 Jules, Vanessa               Haiti                    14.35     929                
  6 Ellenwood, Georgia           Canada                   14.85     862                
Section  4     Wind: 3.1                                                               
  1 Carrier, Chelsea             United States            13.02    1121                
  2 Zelinka, Jessica             Unattached -             13.31    1078                
  3 Chapman, Quintunya           United States            13.48    1053                
  4 Reaser, Allison              United States            13.51    1049                
  5 Drouin, Jillian              Sarnia Athl.             13.66    1027                
  6 Parker, Tiffeny              United States            13.67    1026                
  7 Souza, Tatum                 United States            14.21     949                
  8 Profit, Kiani                United States            14.34     931                
===============================================================================        
    Name                    Year Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Carrier, Chelsea             United States            13.02   3.1  4   1121        
  2 Zelinka, Jessica             Unattached -             13.31   3.1  4   1078        
  3 Chapman, Quintunya           United States            13.48   3.1  4   1053        
  4 Reaser, Allison              United States            13.51   3.1  4   1049        
  5 Drouin, Jillian              Sarnia Athl.             13.66   3.1  4   1027        
  6 Parker, Tiffeny              United States            13.67   3.1  4   1026        
  7 Jackson, Natasha             U of C Athl.             13.84  +0.0  3   1001        
  8 Pearson, Jallycia            Unattached N             13.91  +0.0  3    991        
  9 Jones, Kaymarie              Jamaica                  14.10  +0.0  3    964        
 10 Lehner, Katelyn              Unattached-S             14.18   0.9  2    953        
 11 Souza, Tatum                 United States            14.21   3.1  4    949        
 12 Metoyer, Amber               United States            14.29  +0.0  3    938        
 13 Profit, Kiani                United States            14.34   3.1  4    931        
 14 Jules, Vanessa               Haiti                    14.35  +0.0  3    929        
 15 Léveillé, Maude              Sherbrooke               14.38   0.9  2    925        
 16 Buttinger, Maddie            U. of Toronto            14.42   0.9  2    920        
 17 Villani, Sara                London West.             14.81   0.9  2    867        
 18 Ellenwood, Georgia           Canada                   14.85  +0.0  3    862        
 19 Gagné, Geneviève             C. A. U Laval            14.92   0.9  2    852        
 20 Deveau, Bridget              Chebucto Athletics       15.15   0.5  1    822        
 21 Brennan, Bridget             Unattached-N             15.26   0.5  1    808        
 22 Krech, Michele               Ottawa Lions T.F.C.      15.60   0.5  1    764        
 23 MacDonald, Sydney            A S E A                  15.95   0.5  1    720        
 24 Cardoza, Kimberly            Peru                     16.42   0.5  1    664        
 -- Adams, Carolyn               U. of Toronto              DNF   0.9  2               
 -- Watts-Watling, Keely         Okanagan Ath.               DQ   0.5  1  Art. 168.7(b)