Ottawa Lions T&F Club                             2016-06-18 - 5:56 PM
    Panamerican Combined Events Cup 2016 - 2016-06-17 to 2016-06-19    
                      Terry Fox Athletic Facility                      
 
Event 7  Decathlon: #3 Men Shot Put Panamerican
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Flight  1                                                              
  1 Stewart, Taylor              London West.            14.48m     758
  2 Felix, Kurt                  Grenada                 14.46m     757
  2 Arbour, Patrick              Canada                  14.46m     757
  4 Baltzell, Trent              United States           13.97m     727
  5 Ehrhardt, Tim                United States           13.92m     723
  6 Lepage, Pierce               Unattached -            13.89m     722
  7 Filip, Scott                 United States           13.46m     695
  8 Turner, Rostam               Canada                  13.40m     692
  8 Turner, James                Canada                  13.40m     692
 10 Wunderlich, Tim              United States           13.21m     680
 11 Dalton, Chase                United States           12.93m     663
 12 Morrison, Michael            United States           12.84m     657
 13 De La Cruz, Juan Carlos      Dominican Republic      12.74m     651
 14 Elbaz, Jonah                 St-Laurent              12.72m     650
 15 Thomas, Craig                Unattached Alberta      11.66m     586
Flight  2                                                              
  1 Mulder, Josh                 Kennesaw                12.11m     613
  2 Louis, Josue                 Haiti                   11.74m     591
  3 Beaudoin, Shawn              Windsor Leg.            11.44m     572
  4 Butcher, Locky               London West.            11.41m     571
  5 Golow, Dylan                 St-Laurent              11.22m     559
  6 Guy, Eric                    Winnipeg Opt.           11.03m     548
  7 Linardic, Daniel             Unattached -            10.75m     531
  8 Santillán, Ernesto           Mexico                  10.65m     525
  9 Robertson, Christopher       A S E A                 10.62m     523
 10 Abdullah, Bilal              Kennesaw                10.61m     522
 11 Tavernier, Telvin            Ottawa Lions T.F.C.     10.47m     514
 12 Brougham, Derek              Ottawa Lions T.F.C.     10.26m     501
 13 Johnson, Matthew             Ottawa Lions T.F.C.     10.01m     486
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Stewart, Taylor              London West.            14.48m     758
  2 Felix, Kurt                  Grenada                 14.46m     757
  2 Arbour, Patrick              Canada                  14.46m     757
  4 Baltzell, Trent              United States           13.97m     727
  5 Ehrhardt, Tim                United States           13.92m     723
  6 Lepage, Pierce               Unattached -            13.89m     722
  7 Filip, Scott                 United States           13.46m     695
  8 Turner, Rostam               Canada                  13.40m     692
  8 Turner, James                Canada                  13.40m     692
 10 Wunderlich, Tim              United States           13.21m     680
 11 Dalton, Chase                United States           12.93m     663
 12 Morrison, Michael            United States           12.84m     657
 13 De La Cruz, Juan Carlos      Dominican Republic      12.74m     651
 14 Elbaz, Jonah                 St-Laurent              12.72m     650
 15 Mulder, Josh                 Kennesaw                12.11m     613
 16 Louis, Josue                 Haiti                   11.74m     591
 17 Thomas, Craig                Unattached Alberta      11.66m     586
 18 Beaudoin, Shawn              Windsor Leg.            11.44m     572
 19 Butcher, Locky               London West.            11.41m     571
 20 Golow, Dylan                 St-Laurent              11.22m     559
 21 Guy, Eric                    Winnipeg Opt.           11.03m     548
 22 Linardic, Daniel             Unattached -            10.75m     531
 23 Santillán, Ernesto           Mexico                  10.65m     525
 24 Robertson, Christopher       A S E A                 10.62m     523
 25 Abdullah, Bilal              Kennesaw                10.61m     522
 26 Tavernier, Telvin            Ottawa Lions T.F.C.     10.47m     514
 27 Brougham, Derek              Ottawa Lions T.F.C.     10.26m     501
 28 Johnson, Matthew             Ottawa Lions T.F.C.     10.01m     486