Photofinish Images | H1| H2| H3| H4| H5| H6|

    
    

 Claude-Robillard Sport Facility - Site License        2016-02-21 - 1:00 PM
       2016 Canadian Indoor Championship - 2016-02-19 to 2016-02-21        
                     Championat canadien en salle 2016                     
                     Complexe sportif Claude Robillard                     
 
Event 3  Women 400 Meter Dash Jeunesse
=======================================================================    
    National: N 54.05  2015-02-21  Victoria Tachinski                      
    Name                    Year Team                    Finals  Points    
=======================================================================    
Section  1                                                                 
  1 Bonia, Camryn             02 Pearlgate TR           1:00.76            
  2 Cox, Miranda              01 London Weste           1:10.87            
 -- Crowther, Ireland         01 London Weste                DQ   163.3a   
Section  2                                                                 
  1 Maddocks, Beatrix         01 University O           1:04.48            
  2 Underhill, Chelsey        00 Fredericton            1:05.18            
  3 O'Shea, Meghan            00 University O           1:06.72            
  4 Conaghan, Gabrielle       99 Central Onta           1:07.84            
Section  3                                                                 
  1 Edwards, Alyson           00 Last Mountai           1:04.59            
  2 Pitre, Gedeline           00 A.S.E.A                1:05.23            
  3 McCoy, Hanna              00 Motley Crew            1:05.93            
  4 Mekonnen, Magkda          00 A.S.E.A                1:06.07            
Section  4                                                                 
  1 Whitten, Natalie          00 Central Onta           1:02.28            
  2 Davis, Robyn              00 Fast Tracks            1:03.78            
  3 Solek, Carolyn            99 University O           1:03.79            
  4 Walmsley, Grace           99 University O           1:04.51            
Section  5                                                                 
  1 Custeau, Jade             01 Energie                1:01.03            
  2 Barnes, Chantal           99 Pearlgate TR           1:02.19            
  3 Carmichael, Mikeyla       99 Laurel Creek           1:02.63            
  4 Faichnie, Dakota          99 Central Onta           1:05.12            
Section  6                                                                 
  1 Léger, Catherine          00 Saint-Lauren             59.46            
  2 Colaire, Shaleah          01 Durham Legio             59.92            
  3 Wilson, Edie              00 Yhz Track &            1:00.12            
  4 Bourdeau-Marcil, Camille  00 Rive-Sud               1:01.11            
========================================================================== 
    National: N 54.05  2015-02-21  Victoria Tachinski                      
    Name                    Year Team                    Finals  H# Points 
========================================================================== 
Finals                                                                     
  1 Léger, Catherine          00 Saint-Lauren             59.46   6        
  2 Colaire, Shaleah          01 Durham Legio             59.92   6        
  3 Wilson, Edie              00 Yhz Track &            1:00.12   6        
  4 Bonia, Camryn             02 Pearlgate TR           1:00.76   1        
  5 Custeau, Jade             01 Energie                1:01.03   5        
  6 Bourdeau-Marcil, Camille  00 Rive-Sud               1:01.11   6        
  7 Barnes, Chantal           99 Pearlgate TR           1:02.19   5        
  8 Whitten, Natalie          00 Central Onta           1:02.28   4        
  9 Carmichael, Mikeyla       99 Laurel Creek           1:02.63   5        
 10 Davis, Robyn              00 Fast Tracks            1:03.78   4        
 11 Solek, Carolyn            99 University O           1:03.79   4        
 12 Maddocks, Beatrix         01 University O           1:04.48   2        
 13 Walmsley, Grace           99 University O           1:04.51   4        
 14 Edwards, Alyson           00 Last Mountai           1:04.59   3        
 15 Faichnie, Dakota          99 Central Onta           1:05.12   5        
 16 Underhill, Chelsey        00 Fredericton            1:05.18   2        
 17 Pitre, Gedeline           00 A.S.E.A                1:05.23   3        
 18 McCoy, Hanna              00 Motley Crew            1:05.93   3        
 19 Mekonnen, Magkda          00 A.S.E.A                1:06.07   3        
 20 O'Shea, Meghan            00 University O           1:06.72   2        
 21 Conaghan, Gabrielle       99 Central Onta           1:07.84   2        
 22 Cox, Miranda              01 London Weste           1:10.87   1        
 -- Crowther, Ireland         01 London Weste                DQ   1  163.3a