Ottawa Lions T&F Club                              09/08/2015 - 3:49 PM
National Youth Track and Field Championships - 07/08/2015 to 09/08/2015 
              Championnats Nationaux Jeunesse d'athletisme              
                            Ste-Therese, QC                             
 
Event 28  Men 110 Meter Hurdles 0.914m U18
========================================================================
      Legion: ! 13.74  2007        Simon Leveille                       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Daniels, Joey             98 Team Ontario           ! 13.69Q  0.1  3
  2 Eliopoulos, Anastas       99 Team British             14.44Q -0.1  1
  3 Johns, Philippe           98 Timmins Porc             14.75Q  0.6  2
  4 Shokoohi, Mehrdad         99 Team Alberta - Nwt       15.10Q +0.0  4
  5 Gaiesky, Ryan             98 Team British             14.80q  0.6  2
  6 Goodchild, Ethan          98 Ottawa Lions T.F.C.      14.95q -0.1  1
  7 Speed, J.R.               99 University O             14.96q  0.1  3
  8 Steeves, Clint            98 Team New Brunswick       15.03q  0.6  2
  9 Fisher, Jordon            98 Team Quebec              15.08  -0.1  1
 10 Lem, Chris                98 Team Alberta - Nwt       15.13   0.1  3
 11 Medal, Zachary            98 Team Manitob             15.16  -0.1  1
 12 Mairs-Onwumere, Tyrell    99 London Legio             15.22   0.1  3
 13 Forde, Brendan            98 Laurel Creek             15.38  +0.0  4
 14 Higgins, Nyal             98 Durham Legio             15.40  +0.0  4
 15 Dooley, Ryan              98 Laurel Creek             15.68  -0.1  1
 16 Stathis, Alexander        99 Saint-Lauren             15.70   0.6  2
 17 Raymond, Nelson           98 Baie-Comeau              15.83   0.6  2
 18 Leblanc, Sébastien        98 Team New Brunswick       15.92  +0.0  4
 19 Van Every, Tanner         98 Ottawa Lions T.F.C.      15.98   0.1  3
 20 Schaubel, Harris          99 Speed River              15.99  -0.1  1
 21 Klassen, Elliott          98 Team Saskatchewan        16.04  +0.0  4
 22 Boudreau, Myles           98 Team Nova Sc             16.18  -0.1  1
 23 Dacosta, Tyler            98 Timmins Porc             16.24   0.1  3
 24 Pierce, Eric              99 London Legio             16.30  +0.0  4
 25 Shi, Tony                 99 Laurel Creek             16.90   0.1  3
 -- Krebs, Stephen            99 Hamilton Eli               DNF   0.6  2
 -- Micu, Andrew              99 West Island T. C.          DNF  +0.0  4