Ottawa Lions T&F Club                                09/08/2015 - 3:49 PM
 National Youth Track and Field Championships - 07/08/2015 to 09/08/2015  
               Championnats Nationaux Jeunesse d'athletisme               
                             Ste-Therese, QC                              
 
Event 12  Men 400 Meter U18
===================================================================       
      Legion: ! 46.83  06/08/2011  Brandon McBride, Ontario               
    Name                    Year Team                   Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Berkshire, Jack           98 Team New Brunswick       49.89Q  1       
  2 Friginette, Nathan        99 Team Ontario             50.37Q  2       
  3 Ellenwood, Dean           98 Team British             50.51Q  4       
  4 McLennan, Jacob           98 Etobicoke TR             50.83Q  3 50.823
  5 Petersen, Michael         98 Central Toro             50.83Q  5 50.824
  6 Stephens, Eric            99 Team Alberta - Nwt       50.59q  1       
  7 Gagnon, William           99 Team Quebec              50.88q  2       
  8 Woghiren, Joshua          99 Windsor Legi             51.24q  1       
  9 Ndinsil, Bedi             98 C.A.N.I. Athletics       51.41   1       
 10 Payette, William          98 Team Quebec              51.48   3       
 11 Hoggarth, Cameron         98 London Legio             51.49   5       
 12 Taylor, Jordan            99 Flying Angel             51.55   4       
 13 Quinland, Patrick         99 Windsor Legi             51.62   3       
 14 Hochman, Justin           98 Team Manitob             51.75   1       
 15 White, Austin             98 Ottawa Lions T.F.C.      51.83   4       
 16 Exner, Matthew            99 Queen City S             51.94   3       
 17 McDonough, William        99 Team Manitob             51.96   2       
 18 McBride, Will             99 Windsor Legi             52.01   2       
 19 Leblanc, Andrew           98 Team New Brunswick       52.17   3       
 20 Hickey, Matthew           99 Ottawa Lions T.F.C.      52.26   5       
 21 Capaldi, Jared            98 Windsor Legi             52.39   3       
 22 Rivière, Jonathan         98 West Island T. C.        52.44   5       
 23 Murphy, Jacob             98 Team Saskatchewan        52.59   5       
 24 Beattie, Mackenzie        99 Team Nova Sc             52.61   1       
 25 Salvino, Ryan             99 Ottawa Lions T.F.C.      52.90   5       
 26 Houle, Brayden            98 Windsor Legi             53.36   2       
 27 Campbell, Conor           98 Team Nova Sc             53.45   4       
 28 Burkholder, Cole          98 Team Saskatchewan        53.63   4       
 29 Brohman, Charlie          98 C.A.N.I. Athletics       56.44   4       
 30 Padhal, Ruach             99 Team Ontario             57.43   4       
 -- McCord, Liam              99 Ottawa Lions T.F.C.        DNS   3       
 -- Hafiz-Zadeh, Adnan        98 Brantford T.F.C.           DNS   2