Ottawa Lions T&F Club                                    09/08/2015 - 3:49 PM
   National Youth Track and Field Championships - 07/08/2015 to 09/08/2015    
                 Championnats Nationaux Jeunesse d'athletisme                 
                               Ste-Therese, QC                                
 
Event 10  Boys 300 Meter U16
===================================================================           
      Legion: ! 35.49  18/08/2012  Jake Hanna, Team British                   
    Name                    Year Team                   Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1 Lebel, Henri              00 Team Quebec              36.12Q  5           
  2 Taylor, Vaughn            00 Team Saskatchewan        36.55Q  3           
  3 Hernandez, Charley        00 Montreal Tra             37.66Q  1           
  4 Jackson, Asante           01 Durham Legio             37.76Q  2           
  5 Horton, Ryder             00 Team Alberta - Nwt       38.31Q  4           
  6 Grant, Tavell             00 Team Alberta - Nwt       37.07q  5           
  7 Henriques, Daunte         01 Team Ontario             37.79q  2           
  8 Regnier, Noah             00 Pacific Athletics        38.06q  1           
  9 McGovern, Kenneth         00 Team New Brunswick       38.28   1           
 10 Payant, Mathieu           00 Ottawa Lions T.F.C.      38.38   2           
 11 Leung, Jake               00 University O             38.45   3           
 12 Thérien, Félix            00 Lanaudière-O             38.72   1           
 13 Ferguson, Braiden         00 ST Thomas LE             38.90   2           
 14 Percopo, Ricardo          00 Montreal Tra             39.17   5           
 15 Boin, Noah                00 Hamilton Oly             39.25   2           
 16 Bachmier, Michael         00 Team Manitob             39.27   5           
 17 Zoysa, Trevone            00 Brantford T.F.C.         39.47   3           
 18 Bradley, Carson           01 Kajaks Track             39.49   4           
 19 O'Meara, Dominic          00 Team Manitob             39.78   3           
 20 Lalande, Benjamin         00 Corsaire-Chaparal        40.13   4           
 21 Leonard, Antoine          00 Impulsion                40.21   2           
 22 Yu, Charles               00 Burnaby Stri             40.64   1           
 23 Dullo, Wariso             00 Ottawa Lions T.F.C.      41.01   3           
 24 Ouellette, Matthew        00 Not Registered           41.17   1           
 25 Gallant, Evan             00 Team Prince              41.20   5           
 26 Courchesne, Alexandre     01 Cirrus de l'             41.94   4           
 27 Byrne, Jacob              00 Team Newfoundland        43.62   4           
 28 Butt, Nick                01 Team Newfoundland        44.27   5           
 29 Sanchez, Joseph           01 C.A.N.I. Athletics       44.49   3           
 -- Robitaille, Riley         00 Team Ontario               DNS   4 Art. 142.4
 -- Savoie, Guillaume         00 Team New Brunswick         DNS   4 Art. 142.4