Ottawa Lions T&F Club                                         09/08/2015 - 5:16 PM
      National Youth Track and Field Championships - 07/08/2015 to 09/08/2015      
                   Championnats Nationaux Jeunesse d'athletisme                    
                                  Ste-Therese, QC                                  
 
Event 8  Men 200 Meter U18
========================================================================           
      Legion: ! 21.20  1988        Pierre Johann                                   
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Hubbard, Chuba            99 Edmonton Col             22.02Q  1.2  1           
  2 Stewart-Baynes, Khamal    99 Team Ontario             22.12Q  1.2  3           
  3 Adams, Samuel             98 Team Ontario             22.44Q  2.2  5           
  4 Mah, Nathan               98 Team British             22.53Q  2.4  4           
  5 Capaldi, Jared            98 Windsor Legi             22.54Q  0.3  2           
  6 Reason, Kurdell           98 Durham Legio             22.46q  2.2  5           
  7 Gagnon, William           99 Team Quebec              22.51q  1.2  1           
  8 Berkshire, Jack           98 Team New Brunswick       22.68q  1.2  1           
  9 Weegar, Thompson          98 Team Saskatchewan        22.78q  2.4  4           
 10 Taylor, Alexander         98 Okanagan Ath             22.94q  2.4  4           
 11 Barnes, Cole              99 ST Thomas LE             22.98q  2.4  4           
 12 Mitchell, Eric            99 Ottawa Lions T.F.C.      22.99q  2.2  5           
 13 Croney, Mathias           98 Ottawa Lions T.F.C.      23.02q  1.2  3           
 14 McLennan, Jacob           98 Etobicoke TR             23.05q  1.2  3           
 15 Snyder, Trent             98 Niagara Olym             23.06q  2.2  5           
 16 Woghiren, Joshua          99 Windsor Legi             23.08q  1.2  3           
 17 Weng, Jay                 98 Ottawa Lions T.F.C.      23.13   2.4  4           
 18 Sixta, Nicolas            99 Team Quebec              23.16   1.2  1           
 19 Kirouac, Jasmin           98 C. A. Univer             23.17   1.2  3           
 20 Carnegie, Tanner          98 Coastal Track Club       23.18   0.3  2           
 21 Akerewusi, Sesan          98 University O             23.23   1.2  1           
 22 Camara, Naby Junior       99 Lachine                  23.24   1.2  3 23.231    
 22 Frank, Cole               98 Team Saskatchewan        23.24   2.4  4 23.231    
 24 Goudreau, Félix           98 Sherbrooke               23.31   0.3  2           
 25 Aregbesola, Testimony     98 Team Manitob             23.32   1.2  3           
 26 Rivière, Jonathan         98 West Island T. C.        23.36   0.3  2           
 27 Houle, Brayden            98 Windsor Legi             23.40   2.2  5           
 28 Ndinsil, Bedi             98 C.A.N.I. Athletics       23.45   1.2  1           
 29 Hafiz-Zadeh, Adnan        98 Brantford T.F.C.         23.52   0.3  2 23.516    
 30 Hochman, Justin           98 Team Manitob             23.52   1.2  1 23.520    
 31 Beattie, Mackenzie        99 Team Nova Sc             23.57   2.2  5           
 32 Savage, Joshua            98 Team Nova Sc             23.76   0.3  2           
 33 Maclean, Nicholas         98 Team New Brunswick       23.77   2.2  5           
 34 Chiabai, Alex             98 C.A.N.I. Athletics       23.81   2.4  4           
 -- Whitney, Grayson          98 C.A.N.I. Athletics         DNS   0.3  2 Art. 142.4