Ottawa Lions T&F Club                                         09/08/2015 - 3:49 PM
      National Youth Track and Field Championships - 07/08/2015 to 09/08/2015      
                   Championnats Nationaux Jeunesse d'athletisme                    
                                  Ste-Therese, QC                                  
 
Event 4  Men 100 Meter U18
========================================================================           
      Legion: ! 10.46  2009        Aaron Brown                                     
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Hubbard, Chuba            99 Edmonton Col             10.76Q  0.9  4           
  2 Mah, Nathan               98 Team British             11.03Q  0.4  6           
  3 Stewart-Baynes, Khamal    99 Team Ontario             11.06Q -0.9  5           
  4 Sixta, Nicolas            99 Team Quebec              11.08Q  0.6  3           
  5 Akerewusi, Sesan          98 University O             11.20Q  0.8  2           
  6 Kirouac, Jasmin           98 C. A. Univer             11.29Q  1.0  1           
  7 Weegar, Thompson          98 Team Saskatchewan        11.16q  0.9  4           
  8 Mitchell, Eric            99 Ottawa Lions T.F.C.      11.23q  0.6  3           
  9 Reason, Kurdell           98 Durham Legio             11.24q  0.4  6 11.235    
 10 Collins, Lewis            98 Team Alberta - Nwt       11.24q  0.4  6 11.240    
 11 Campbell, Jack            98 Team Nova Sc             11.25q  0.4  6           
 12 Frank, Cole               98 Team Saskatchewan        11.26q  0.6  3           
 13 Adams, Solomon            99 The Durham Gazelles      11.28q -0.9  5           
 14 Kennedy, Jack             99 Team Manitob             11.35q  0.6  3           
 15 Yorke, Jelani             99 Flying Angel             11.38q  0.9  4 11.373    
 16 Snyder, Trent             98 Niagara Olym             11.38q  0.6  3 11.379    
 17 Read, Owen                99 Laurel Creek             11.42   0.8  2           
 18 Taylor, Alexander         98 Okanagan Ath             11.46   0.9  4           
 19 Barnes, Cole              99 ST Thomas LE             11.48   1.0  1           
 20 Goudreau, Félix           98 Sherbrooke               11.52   0.4  6           
 21 Su, Matthew               98 University O             11.53   0.9  4           
 22 Williams, Garth           99 Flying Angel             11.54   0.8  2           
 23 Carnegie, Tanner          98 Coastal Track Club       11.55  -0.9  5           
 24 Weng, Jay                 98 Ottawa Lions T.F.C.      11.56   1.0  1           
 25 Cantave, Jonathan         99 Team Quebec              11.60   0.8  2           
 26 Beaudin, Philippe         98 Team New Brunswick       11.61   0.9  4           
 27 Raymond, Nelson           98 Baie-Comeau              11.63   1.0  1           
 28 Panetta, Daniel           98 Windsor Legi             11.67  -0.9  5           
 29 Camara, Naby Junior       99 Lachine                  11.69  -0.9  5           
 30 Chiabai, Alex             98 C.A.N.I. Athletics       11.70   0.9  4           
 31 Vanbergen, Tohma          98 Burlington T             11.72   0.8  2 11.712    
 32 Savage, Joshua            98 Team Nova Sc             11.72   0.6  3 11.718    
 33 Aregbesola, Testimony     98 Team Manitob             11.76   1.0  1           
 34 Hafiz-Zadeh, Adnan        98 Brantford T.F.C.         11.77   0.4  6           
 35 Villanueva, Erick         99 Golden Ears              11.82  -0.9  5           
 36 Scantlebury, Shaylin      98 Kilomaîtres              11.87   0.8  2           
 37 Deshpande, Harshal        98 Pearlgate TR             12.51   0.4  6           
 38 Whitney, Grayson          98 C.A.N.I. Athletics       13.48   1.0  1           
 -- Adams, Samuel             98 Team Ontario                DQ   0.8  2           
 -- Krebs, Stephen            99 Hamilton Eli               DNS  -0.9  5 Art. 142.4
 -- Eliopoulos, Anastas       99 Team British               DNS   1.0  1 Art. 142.4