Ottawa Lions T&F Club                                         09/08/2015 - 3:49 PM
      National Youth Track and Field Championships - 07/08/2015 to 09/08/2015      
                   Championnats Nationaux Jeunesse d'athletisme                    
                                  Ste-Therese, QC                                  
 
Event 3  Women 100 Meter U18
========================================================================           
      Legion: ! 11.55  05/08/2011  Khamica Bingham, Ontario                        
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Roxborough, Shyvonne      98 Ottawa Lions T.F.C.      12.13Q  0.4  5           
  2 Savoury, Jorden           98 Team Quebec              12.28Q  0.2  4           
  3 Leduc, Audrey             99 Team Quebec              12.35Q -0.8  2           
  4 Santiago, Xahria          99 The Speed AC             12.39Q -0.6  1           
  5 Jackson, Jada             99 Border City AC           12.48Q -0.5  6           
  6 Tynes, Brianna            99 Team Manitob             12.55Q -0.9  3 12.548    
  7 Thompson, Colle           98 Ottawa Lions T.F.C.      12.55q -0.5  6 12.544    
  8 Heyd, Casey               98 Cowichan Val             12.55q  0.2  4 12.548    
  9 Corrales Nelson, Zion     98 Not Registered           12.58q -0.9  3           
 10 John-Wallace, Gjaudy      99 The Speed AC             12.64q  0.4  5           
 11 Omalosanga, Véronique     99 Team New Brunswick       12.67q  0.4  5           
 12 Victoria, Ashley          98 Team Manitob             12.73q  0.2  4 12.728    
 13 Lucas, Katherine          98 Vancouver TH             12.73q -0.8  2 12.729    
 14 Reynolds, Maya            98 The Speed AC             12.75q  0.2  4 12.742    
 15 Adelugba, Ope             98 Team Saskatchewan        12.75q -0.8  2 12.749    
 16 Ajibike, Abisayo          98 Golden Ears              12.77q -0.6  1           
 17 Boland, Jennifer          98 Team Newfoundland        12.78  -0.5  6           
 18 Kluyts, Catherine         99 St. Albert M             12.81   0.4  5 12.802    
 19 Leger, Kendra             99 Unattached -             12.81  -0.8  2 12.809    
 20 Taylor, Samantha          99 Team New Brunswick       12.82  -0.9  3           
 21 Benson, Princess          98 Laurel Creek             12.84   0.2  4           
 22 Lawrence, Olivia          99 Team Saskatchewan        12.87  -0.5  6           
 23 Waters, Jordyn            99 Laurel Creek             12.90  -0.9  3           
 24 Dubois, Marissa           98 Hamilton Oly             12.91  -0.6  1           
 25 Gagnon, Daphné            98 Sherbrooke               12.92  -0.9  3           
 26 Floris, Emma              98 Unattached B             12.94   0.4  5           
 27 Hoffmann, Sara            99 Golden Ears              12.95  -0.5  6           
 28 Kennedy, Madison          98 Laurel Creek             12.97  -0.6  1           
 29 Ba, Sophie                98 Sherbrooke               13.07   0.2  4           
 30 Gushue, Bailey            99 Team Nova Sc             13.09  -0.6  1           
 31 Robinson, Lena            99 Sundown Athl             13.10  -0.8  2           
 32 Nelson, Mélodie           98 Lachine                  13.12  -0.5  6           
 33 Archer, Justine           99 The Durham Gazelles      13.23   0.2  4           
 34 Top, Laurie               98 C. A. Univer             13.24  -0.6  1           
 35 Doolan, Hannah            98 Team Nova Sc             13.25  -0.8  2           
 36 Saboni, Pantea            98 ST Thomas LE             13.27  -0.9  3           
 37 Touré, Aicha Yasmine      98 Cirrus de l'             13.32   0.4  5           
 38 Adeleye, Mowa             98 Team Alberta - Nwt       13.36   0.4  5           
 39 Harding, Mykenzi          99 Team Newfoundland        13.55  -0.8  2           
 40 MacMillan, Lindsey        98 Ottawa Lions T.F.C.      13.56  -0.6  1           
 41 McCardle, Kelly           99 Team Prince              13.58  -0.5  6           
 42 Martell, Makayla          98 Team Prince              13.93  -0.8  2           
 43 Brown T12, Larissa        98 Ottawa Lions T.F.C.      13.94   0.2  4           
 -- Branch, Aleisha           99 Caltaf Athle               DNS  -0.6  1 Art. 142.4
 -- Vanderput, Alexandra      99 Caltaf Athle               DNS  -0.5  6 Art. 142.4
 -- Stiel, Kylie              99 Caltaf Athle               DNS  -0.9  3 Art. 142.4