Ottawa Lions T&F Club                                         09/08/2015 - 3:49 PM
      National Youth Track and Field Championships - 07/08/2015 to 09/08/2015      
                   Championnats Nationaux Jeunesse d'athletisme                    
                                  Ste-Therese, QC                                  
 
Event 2  Boys 100 Meter U16
========================================================================           
      Legion: ! 10.75  2010        Andre Ford-Azonwanna                            
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Ajiroba, Emmanuel         00 Flying Angel             11.27Q -0.8  2           
  2 Mensah, Justin            00 Centro Scuola Tfc        11.46Q -0.3  3           
  3 Cantarella, Egidio        00 Kajaks Track             11.69Q  0.5  1           
  4 Welsh, Mickyle            00 Team New Brunswick       11.48Q -0.8  2           
  5 Hylton, Sanjade           00 Flying Angel             11.64Q -0.3  3           
  6 Taylor, Tikal             00 Centro Scuola Tfc        11.76Q  0.5  1           
  7 Henriques, Daunte         01 Team Ontario             11.49q -0.8  2           
  8 Lebel, Henri              00 Team Quebec              11.75q -0.8  2           
  9 Indome, Mathieu           01 Team Manitob             11.79  -0.3  3           
 10 Cortez, Jonathan          01 C.A.N.I. Athletics       11.94   0.5  1           
 11 Bailey, Jaden             00 Burlington T             11.99  -0.3  3           
 12 Lewis Pennicooke, Jahsia  00 Team Quebec              12.11   0.5  1           
 13 Williams, Jaiden          01 Team Nova Sc             12.17  -0.3  3           
 14 Wilson, Zach              01 Team Prince              12.24  -0.3  3           
 15 Deshpande, Deepal         01 Pearlgate TR             12.33   0.5  1           
 16 Cornect, Cameron          00 Team Newfoundland        13.09  -0.8  2           
 -- Horsman, Cole             00 Team Ontario                DQ   0.5  1           
 -- Moore, Alex               00 Team Nova Sc               DNS   0.5  1           
 -- Brown, Rashawn            00 Durham Legio               DNS  -0.8  2 Art. 142.4
 -- Morrison, Sean            00 Team Nova Sc               DNS  -0.8  2 Art. 142.4