Ottawa Lions T&F Club                                     09/08/2015 - 3:49 PM
    National Youth Track and Field Championships - 07/08/2015 to 09/08/2015    
                 Championnats Nationaux Jeunesse d'athletisme                  
                                Ste-Therese, QC                                
 
Event 24  Men 3000 Meter U18
==========================================================================     
      Legion: ! 8:25.99  07/08/2010  Eamonn Kichuk, PHOENIX ATHL               
    Name                    Year Team                    Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 Hoff, Brendan             98 Unattached B           8:31.42   2            
  2 Smeeton, Ryan             98 Team Alberta - Nwt     8:33.13   2            
  3 Coccia, Michael           98 Speed River            8:35.05   2            
  4 Graves, Brady             98 Team New Brunswick     8:37.22   2            
  5 Bergman, Sean             98 Team British           8:37.88   2            
  6 Desgagnés, Jean-Simon     98 Team Quebec            8:38.08   2            
  7 Plamondon, Mathieu        99 Timmins Porc           8:40.66   2            
  8 Ubene, Mitchell           98 Windsor Legi           8:46.40   2            
  9 Lutz, Eric                98 Team Alberta - Nwt     8:48.15   1            
 10 Colford, Michael          98 Team New Brunswick     8:48.32   1            
 11 Shepherd, Andrew          98 Laurel Creek           8:49.36   2            
 12 Peverill, Andrew          99 Team Nova Sc           8:50.29   2            
 13 Fafard, Thomas            98 Lanaudière-O           8:51.18   2            
 14 Courtenay, Matthew        99 South Simcoe           8:54.38   1            
 15 Defreyne, Noah            98 Brantford T.F.C.       8:55.71   1            
 16 Macintosh, Jordan         99 Team Manitob           8:56.45   1            
 17 McCann, Reilly            99 Ottawa Lions T.F.C.    8:58.60   2            
 18 Stanley, Jack             99 Prairie Inn            9:01.23   1            
 19 Patterson, Derek          98 Team Manitob           9:01.47   1            
 20 Dozzi, Tyler              99 Bulkley Vall           9:02.41   1            
 21 Pelletier, Zachary        99 Rive-Sud               9:05.25   1            
 22 Cannella, Quinn           98 Windsor Legi           9:07.78   1            
 23 Cull, Isaac               99 Team Nova Sc           9:10.21   1            
 24 McIlroy, Patrick          98 Team Newfoundland      9:16.57   1            
 25 Mather, Michael           99 Ottawa Lions T.F.C.    9:21.13   1            
 -- Blanchette, Frédéric      98 Zénix de la                DNS   2  Art. 142.4