Ottawa Lions T&F Club                                09/08/2015 - 3:49 PM
 National Youth Track and Field Championships - 07/08/2015 to 09/08/2015  
               Championnats Nationaux Jeunesse d'athletisme               
                             Ste-Therese, QC                              
 
Event 19  Women 1500 Meter U18
==========================================================================
      Legion: ! 4:26.80  1984        Robyn Meagher                        
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 McCulloch, Shona          99 Ottawa Lions T.F.C.    4:35.76   3       
  2 Sim, Glynis               98 Team British           4:36.09   3       
  3 Sumner, Madeleine         98 Calgary Inte           4:36.21   3       
  4 Baragar-Petrash, Jennie   98 Team Manitob           4:37.34   3       
  5 Collins, Sydney           98 Laurel Creek           4:37.43   3       
  6 Laurie, Christine         99 Laurel Creek           4:37.90   3       
  7 Wesseling, Emily          98 Speed River            4:38.32   3       
  8 Anastasakis, Melissa      98 Team Ontario           4:39.53   3       
  9 Demone, Ginelle           98 Team Alberta - Nwt     4:40.39   2       
 10 Sevsek, Julie             99 South Fraser           4:42.48   2       
 11 Johnston, Hanna           99 Team Manitob           4:43.11   2       
 12 Sevsek, Christina         99 South Fraser           4:46.13   3       
 13 Chehowy, Katie            98 Caltaf Athle           4:46.57   2       
 14 Maltais, Francesca        98 Speed River            4:47.03   2       
 15 Tinkham, Mikayla          98 Golden Ears            4:47.42   2       
 16 Davies, Juliette          99 Laurel Creek           4:47.85   2       
 17 Dobbs, Hiley              98 Team Ontario           4:48.40   3       
 18 Jordan, Savanna           99 Team Alberta - Nwt     4:50.86   3       
 19 Houle, Marianne           99 Energie                4:51.81   2       
 20 Hufsmith, Courtney        98 Team Saskatchewan      4:53.09   1       
 21 John, Rebecca             98 Caltaf Athle           4:54.17   1       
 22 Thomson, Kennedy          98 Monte Cristo           4:55.32   2       
 23 McGowan, Kayla            99 Niagara Olym           4:55.76   2       
 24 Custeau, Laurie           99 Energie                4:57.36   1       
 25 Hudson, Makaila           98 Team Newfoundland      4:57.77   1       
 26 Goertz, Avery             99 Niagara Olym           4:58.26   1       
 27 Sandluck, Breanna         99 Team Nova Sc           4:59.52   1       
 28 Uhryn, Shayna             98 Team Saskatchewan      4:59.58   1       
 29 Meek, Madelynn            99 Brockville L           4:59.60   1       
 30 Esau, Haley               99 Niagara Olym           5:03.46   2       
 31 Paquin, Geneviève         98 Saint-Lauren           5:04.29   1       
 32 Chisholm, Paige           98 Team Nova Sc           5:05.66   1       
 33 Kholkhal, Imane           99 Saint-Lauren           5:12.72   2       
 34 Green, Anna-Kay           98 C.A.N.I. Athletics     5:14.40   1       
 35 Neuffer, Maddie           99 Team Prince            5:43.02   1       
 -- Beauchemin, Catherine     98 C. A. Univer               DNS   3       
 -- Dickinson, Laura          99 Team New Brunswick         SCR