Ottawa Lions T&F Club                                09/08/2015 - 3:49 PM
 National Youth Track and Field Championships - 07/08/2015 to 09/08/2015  
               Championnats Nationaux Jeunesse d'athletisme               
                             Ste-Therese, QC                              
 
Event 18  Boys 1200 Meter U16
==========================================================================
      Legion: ! 3:07.43  06/08/2010  Alex Freemantle, ONTARIO             
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Desouza, Jonathan         00 Newmarket HU           3:14.82   3       
  2 Witkowicz, Thomas         00 Team Ontario           3:15.87   3       
  3 Desouza, Joshua           00 Newmarket HU           3:16.25   3       
  4 Mota, Nicholas            01 Newmarket HU           3:16.36   3       
  5 Mytopher, Brayden         00 Team Saskatchewan      3:20.17   2       
  6 Zelek, Joshua             01 Disassociated          3:20.65   2       
  7 Perry, Jaden Riley        01 Team Nova Sc           3:20.76   2       
  8 Rioux, Jonathan           00 Ottawa Lions T.F.C.    3:21.35   3       
  9 Fournier, Adrian          00 Ottawa Lions T.F.C.    3:21.54   3       
 10 Kemp, Marcus              00 Laurel Creek           3:21.96   3       
 11 Djeddaiet, Seif-Eddine    00 Enduromax              3:22.16   3       
 12 Kochals, Cade             00 Central Toro           3:23.16   2       
 13 Moulton, Levi             00 Team Newfoundland      3:23.61   2       
 14 Deba, Brock               00 Niagara Olym           3:23.93   3       
 15 Rowe, Tristan             01 Blue Devils Athl       3:24.46   1       
 16 Ogilvie, Liam             00 Speed River            3:24.58   1       
 17 Regnier, Noah             00 Pacific Athletics      3:25.30   2       
 18 Clark, Ethan              01 Team Manitob           3:25.40   2       
 19 Lépine, Jérémie           00 Coriaces               3:27.28   2       
 20 Simpson, Raymond          00 Team Nova Sc           3:27.89   1       
 21 Alvarez, Benjamin         00 Laurel Creek           3:29.42   1       
 22 Barber, Michael           00 Prairie Inn            3:29.87   1       
 23 Giddings, Spencer         00 Ottawa Lions T.F.C.    3:31.18   1       
 24 Knight, Eric              01 Team Newfoundland      3:31.51   1       
 25 Yu, Charles               00 Burnaby Stri           3:31.73   1       
 26 Ferguson, Graeme          00 Ottawa Lions T.F.C.    3:32.23   2       
 27 Desmeules, Olivier        00 C. A. Univer           3:33.44   1       
 28 Neuffer, Jeremy           01 Team Prince            3:33.90   1       
 29 Gallant, Luc              00 Team Prince            3:35.35   1       
 30 Cator, Korbett            01 Laurel Creek           3:37.48   2       
 31 Kaps, Linden              00 Oceanside TR           4:03.83   3       
 -- Duperron, Mathieu         00 Team Quebec                DNF   3       
 -- Thiessen, Maximus         00 Edmonton Harriers          SCR