Ottawa Lions T&F Club                                     09/08/2015 - 3:49 PM
    National Youth Track and Field Championships - 07/08/2015 to 09/08/2015    
                 Championnats Nationaux Jeunesse d'athletisme                  
                                Ste-Therese, QC                                
 
Event 17  Girls 1200 Meter U16
==========================================================================     
      Legion: ! 3:29.21  17/08/2012  Kailee Sawyer, Laurel Creek               
    Name                    Year Team                    Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 Sigfstead, Sophie         00 Team Alberta - Nwt     3:26.16!  2            
  2 Heisterman, Madison       00 Team British           3:31.46   2            
  3 Morgan, Mackenzie         00 Laurel Creek           3:31.66   2            
  4 Valgardson, Erin          00 Team Manitob           3:35.01   2            
  5 Petitclerc, Anne-Marie    01 Team Quebec            3:35.02   2            
  6 Ormond, Cameron           01 Newmarket HU           3:37.65   2            
  7 Custeau, Jade             01 Team Quebec            3:41.44   2            
  8 Trites, Hannah            01 Team New Brunswick     3:43.97   2            
  9 Schmidtke, Danika         00 Lethbridge T           3:46.13   1            
 10 Sigfstead, Sadie          03 Edmonton Harriers      3:46.41   1            
 11 McEachern, Chloe          00 Queen City S           3:47.85   2            
 12 Meek, Lily                00 Brockville L           3:47.92   1            
 13 Hannagan, Maya            00 Windsor Legi           3:48.48   2            
 14 Rossi, Jenna              00 Ottawa Lions T.F.C.    3:50.06   1            
 15 Mrkobrada, Delainey       01 Newmarket HU           3:50.89   2            
 16 McNulty, Sierra           00 The Durham Gazelles    3:51.09   1            
 17 Carruthers, Anna          01 South Simcoe           3:51.67   2            
 18 Thibault, Marick          01 Coriaces               3:51.86   1            
 19 Rannie, Emma              00 Team Manitob           3:52.83   1            
 20 Bonia, Camryn             02 Team Newfoundland      3:53.67   1            
 21 Davis, Robyn              00 Team New Brunswick     3:54.64   1            
 22 Burke, Tanna              01 Team Nova Sc           3:57.58   1            
 23 Lowther, Lauren           01 Team Nova Sc           3:58.00   1            
 24 Copat, Lynnsey            00 Windsor Legi           4:00.13   2            
 25 Boucher, Mikayla          02 Team Nova Sc           4:02.93   1            
 26 Greig, Madison            01 South Simcoe           4:05.77   2            
 27 Coulter, Iryna            00 Ottawa Lions T.F.C.    4:17.35   1            
 -- Hogman, Shaniah           00 Caltaf Athle               DNS   1  Art. 142.4