Photofinish Images | H1| H2|

    
    

 Claude-Robillard Sport Facility - Site License           2015-02-22 - 3:46 PM
         2015 Canadian Indoor Championship - 2015-02-20 to 2015-02-22         
                      Championat canadien en salle 2015                       
                                   Montreal                                   
 
Event 83  Men 60 Meter Dash Ouvert
================================================================              
    Name                    Year Team                   Prelims               
================================================================              
Heat  1 Preliminaries                                                         
  1 Nelson, Jodd              92 Perfmax-Racing            7.04Q              
  2 Cédilotte-Varin, Marc-An  95 A.T.P athlétisme          7.26Q              
  3 Jacobs, Joel              89 Kilomaîtres               7.41Q              
  4 Kong, Tim                 94 Edmonton Roy              7.50               
  5 Langlois, Maxime          78 Pélicans de               7.52               
 -- Bowman, Aaron             91 Unattached -               DNS  DQ - 142.4   
 -- Tavitian, Zaven           66 Perfmax-Racing             DNS  DQ - 142.4   
 -- Charles, Ricardo          88 Talisman Cen               DNS  DQ - 142.4   
Heat  2 Preliminaries                                                         
  1 Smellie, Gavin            86 Flying Angel              6.71Q              
  2 Roett, Landon             95 Calgary Inte              6.97Q              
  3 Bussereth, Carl-Olivier   89 Perfmax-Racing            7.10Q              
  4 Champagne, Cédric         94 Les Gaulois               7.41q              
  5 Kangni, Jerry             68 Perfmax-Racing            7.42q              
  6 Olou, Cyrille             86 A.T.P athlétisme          7.43               
  7 Pierrot-Bolte, Nagy       95 Saint-Lauren              7.58               
===================================================================           
    Name                    Year Team                   Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1 Smellie, Gavin            86 Flying Angel              6.71Q  2           
  2 Nelson, Jodd              92 Perfmax-Racing            7.04Q  1           
  3 Roett, Landon             95 Calgary Inte              6.97Q  2           
  4 Cédilotte-Varin, Marc-An  95 A.T.P athlétisme          7.26Q  1           
  5 Bussereth, Carl-Olivier   89 Perfmax-Racing            7.10Q  2           
  6 Jacobs, Joel              89 Kilomaîtres               7.41Q  1           
  7 Champagne, Cédric         94 Les Gaulois               7.41q  2           
  8 Kangni, Jerry             68 Perfmax-Racing            7.42q  2           
  9 Olou, Cyrille             86 A.T.P athlétisme          7.43   2           
 10 Kong, Tim                 94 Edmonton Roy              7.50   1           
 11 Langlois, Maxime          78 Pélicans de               7.52   1           
 12 Pierrot-Bolte, Nagy       95 Saint-Lauren              7.58   2           
 -- Tavitian, Zaven           66 Perfmax-Racing             DNS   1 DQ - 142.4
 -- Charles, Ricardo          88 Talisman Cen               DNS   1 DQ - 142.4
 -- Bowman, Aaron             91 Unattached -               DNS   1 DQ - 142.4