Photofinish Images | H1| H2|

    
    

 Claude-Robillard Sport Facility - Site License 
   2015 Canadian Indoor Championship - 2015-02-20 to 2015-02-22    
                 Championat canadien en salle 2015                 
                             Montreal                              
 
Event 7  Women 60 Meter Hurdles 0.762 Jeunesse
================================================================   
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Hall, Kaylyn              99 London Legio              9.09Q   
  2 Verhoeven, Tess           99 London Legio              9.19Q   
  3 Rodgers, Aaliyah          98 Laurel Creek              9.78Q   
  4 Brown, Amanda             99 Soulanges                 9.91q   
  5 Bérubé, Victoria          98 Lachine                  11.26    
  6 Stevens, Madeleine        01 Saint John T             12.84    
 -- Fortin-Bélanger, Axele    00 Fil-Oup                    DNF    
Heat  2 Preliminaries                                              
  1 Christie-Galloway, Keira  99 Ottawa Lions T.F.C.       8.66Q   
  2 Bykovskaia-Dominique, Ar  99 Athletica                 8.81Q   
  3 Paliani, Kylie            98 London Legio              9.26Q   
  4 Jordan, Kimberly          98 Soulanges                10.27q   
  5 Thomas, Laurence          98 Rive-Sud                 10.83    
  6 Michaud, Sabrina          99 Fil-Oup                  11.09    
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Christie-Galloway, Keira  99 Ottawa Lions T.F.C.       8.66Q  2
  2 Hall, Kaylyn              99 London Legio              9.09Q  1
  3 Bykovskaia-Dominique, Ar  99 Athletica                 8.81Q  2
  4 Verhoeven, Tess           99 London Legio              9.19Q  1
  5 Paliani, Kylie            98 London Legio              9.26Q  2
  6 Rodgers, Aaliyah          98 Laurel Creek              9.78Q  1
  7 Brown, Amanda             99 Soulanges                 9.91q  1
  8 Jordan, Kimberly          98 Soulanges                10.27q  2
  9 Thomas, Laurence          98 Rive-Sud                 10.83   2
 10 Michaud, Sabrina          99 Fil-Oup                  11.09   2
 11 Bérubé, Victoria          98 Lachine                  11.26   1
 12 Stevens, Madeleine        01 Saint John T             12.84   1
 -- Fortin-Bélanger, Axele    00 Fil-Oup                    DNF   1