Photofinish Images | H1| H2| H3|

    
    

 Claude-Robillard Sport Facility - Site License           2015-02-22 - 3:46 PM
         2015 Canadian Indoor Championship - 2015-02-20 to 2015-02-22         
                      Championat canadien en salle 2015                       
                                   Montreal                                   
 
Event 4  Women 800 Meter Run Jeunesse
=======================================================================       
    Name                    Year Team                    Finals  Points       
=======================================================================       
Section  1                                                                    
  1 Martel, Mélodie           01 Les Tornades           2:38.69               
  2 Tremblay, Laurie          99 Montagnards            2:39.61               
  3 Robert, Judith            00 Les Tornades           2:40.10               
  4 Cyr-Deschênes, Maude      99 Unattached-N           2:41.81               
  5 Lachance, Chloé           98 Les Gaulois            2:42.73               
  6 Canuel, Anne-Marie        00 Les Tornades           2:45.77               
  7 Jean, Elisa               00 Fil-Oup                2:55.73               
Section  2                                                                    
  1 Gibson, Holly             01 The Durham Gazelles    2:27.47               
  2 Lalonde, Andreane         98 Rive-Sud               2:34.34               
  3 Hall, Chelsey             98 Fast Tracks            2:35.62               
  4 Underhill, Chelsey        00 Fredericton            2:35.64               
  5 Fortier, Alyson           01 Les Gaulois            2:36.15               
  6 Morin, Marie-Jeanne       98 Rive-Sud               2:36.72               
  7 Haynes-MacDonald, Hannah  00 Fast Tracks            2:43.48               
 -- Petrucci, Marie-Eve       99 Cirrus de l'               DNS   DQ- 142.4   
Section  3                                                                    
  1 Beauchemin, Catherine     98 C. A. Univer           2:15.76               
  2 Sumner, Madeleine         98 Calgary Inte           2:16.56               
  3 Frantz, Kirsten           98 Saint-Lauren           2:18.78               
  4 Nadeau, Jade              98 C. A. Univer           2:23.24               
  5 Trites, Hannah            01 Motley Crew            2:23.51               
  6 Cormier, Hannah           99 Motley Crew            2:24.44               
  7 Martin, Nicola            00 Jakours                2:24.93               
  8 Bourdeau-Marcil, Camille  00 Rive-Sud               2:25.17               
  9 Custeau, Jade             01 Energie                2:25.59               
 10 Davis, Robyn              00 Fast Tracks            2:26.86               
==========================================================================    
    Name                    Year Team                    Finals  H# Points    
==========================================================================    
Finals                                                                        
  1 Beauchemin, Catherine     98 C. A. Univer           2:15.76   3           
  2 Sumner, Madeleine         98 Calgary Inte           2:16.56   3           
  3 Frantz, Kirsten           98 Saint-Lauren           2:18.78   3           
  4 Nadeau, Jade              98 C. A. Univer           2:23.24   3           
  5 Trites, Hannah            01 Motley Crew            2:23.51   3           
  6 Cormier, Hannah           99 Motley Crew            2:24.44   3           
  7 Martin, Nicola            00 Jakours                2:24.93   3           
  8 Bourdeau-Marcil, Camille  00 Rive-Sud               2:25.17   3           
  9 Custeau, Jade             01 Energie                2:25.59   3           
 10 Davis, Robyn              00 Fast Tracks            2:26.86   3           
 11 Gibson, Holly             01 The Durham Gazelles    2:27.47   2           
 12 Lalonde, Andreane         98 Rive-Sud               2:34.34   2           
 13 Hall, Chelsey             98 Fast Tracks            2:35.62   2           
 14 Underhill, Chelsey        00 Fredericton            2:35.64   2           
 15 Fortier, Alyson           01 Les Gaulois            2:36.15   2           
 16 Morin, Marie-Jeanne       98 Rive-Sud               2:36.72   2           
 17 Martel, Mélodie           01 Les Tornades           2:38.69   1           
 18 Tremblay, Laurie          99 Montagnards            2:39.61   1           
 19 Robert, Judith            00 Les Tornades           2:40.10   1           
 20 Cyr-Deschênes, Maude      99 Unattached-N           2:41.81   1           
 21 Lachance, Chloé           98 Les Gaulois            2:42.73   1           
 22 Haynes-MacDonald, Hannah  00 Fast Tracks            2:43.48   2           
 23 Canuel, Anne-Marie        00 Les Tornades           2:45.77   1           
 24 Jean, Elisa               00 Fil-Oup                2:55.73   1           
 -- Petrucci, Marie-Eve       99 Cirrus de l'               DNS   2  DQ- 142.4