Windsor Timing - Contractor License                 29/06/2014 - 2:56 PM
  2014  Canadian Track & Field Championships - 27/06/2014 to 29/06/2014  
                Championnats canadiens d'athlétisme 2014                 
                 Stade Moncton 2010 Stadium, Moncton NB                  
 
Event 308  Men 800 Meter Championship
===================================================================      
 Top 2 finishers plus 2 best times                                       
    Canadian: * 1:43.68  29/07/2008  Gary Reed                           
Championship: $ 1:44.93  2007        Gary Reed                           
    Name                    Year Team                   Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 McBride, Brandon          94 Windsor Legi           1:49.27Q  1      
  2 Romaniw, Anthony          91 Speed River            1:49.67Q  2      
  3 Neal, Keffri              93 Unattached B           1:51.05Q  3      
  4 Riva, Thomas              92 Uvic Track Club        1:49.66Q  1      
  5 Smith, Tyler              94 Leduc Track            1:50.52Q  2      
  6 Harris, Geoffrey          87 Halifast Athletics     1:51.33Q  3      
  7 Ullman, Alex              92 U Windsor Athletics    1:49.76q  1      
  8 Block, Daniel             91 Saskatoon TF Club      1:50.37q  1      
  9 Blades, Justin            91 Halifast Athletics     1:51.08   1      
 10 Leitch, Scott             90 Athletics Toronto      1:52.09   3      
 11 Restall, Brendon          94 Uvic Track Club        1:52.20   3      
 12 Parent-Pichette, Vincent  91 Dynamique de Laval     1:53.11   1      
 13 Doiron, Jean-Marc         88 O2                     1:53.21   2      
 14 Smart, Sacha              94 University O           1:53.23   3      
 15 Proceviat, Cameron        93 Mountain Track Club    1:54.08   3      
 16 Bouchard, Grégoire        93 Les Vainqueurs         1:54.62   3      
 17 Raiche, Marc-André        90 Kalenjins              1:54.63   3      
 18 Smith, Kyle               85 Athletics Toronto      1:54.94   2      
 19 Paul-Morris, Adam         92 Coastal Track Club     1:55.29   2      
 20 Veillette, Félix          94 C. A. Univer           1:56.21   1      
 21 *dupire, Guillaume        86 Les Vainqueurs         1:56.34   1      
 22 Raymond, Mathieu          87 C. A. Univer           1:58.33   2      
 23 Dupont, Pierre-Antoine    89 Club UdeMontreal       1:59.24   1      
 -- Gendron-Daignault, Mathi  89 Sherbrooke                  FS   2 162.7
 -- Souleiman, Mohamed        93 Ottawa Lions T.F.C.        DNS   2