Windsor Timing - Contractor License                    29/06/2014 - 2:56 PM
   2014  Canadian Track & Field Championships - 27/06/2014 to 29/06/2014    
                  Championnats canadiens d'athlétisme 2014                  
                   Stade Moncton 2010 Stadium, Moncton NB                   
 
Event 335  Women Triple Jump Championship
============================================================================
    Canadian: * 13.99m  03/07/2010  Tabia Charles                           
Championship: $ 13.92m  2008        Tabia Charles                           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Ehrhardt, Caroline        92 London Weste            13.06m   3.3       
     12.65m(2.1) FOUL(1.6) FOUL(1.7) 12.73m(1.9) 13.02m(1.5) 13.06m(3.3)    
  2 Smith, Alicia             88 London Weste           J13.06m   2.1       
     12.70m(1.6) 13.06m(2.1) 12.82m(1.9) 12.65m(1.0) 12.98m(1.9) 12.87m(1.3)
  3 Wallace, Julia            91 Speed River             12.51m   1.4       
     FOUL(1.5) 12.31m(3.0) 12.05m(2.4) FOUL(3.0) 12.27m(1.6) 12.51m(1.4)    
  4 Quinn, Danielle           95 Sarnia Athle           J12.27m   2.0       
     FOUL(0.8) FOUL(1.1) 11.90m(1.2) 12.27m(2.0) FOUL(1.4) 11.50m(1.0)      
  5 Biswal, Divyajyoti        93 Ottawa Lions T.F.C.    J12.12m   1.8       
     FOUL(1.4) FOUL(0.7) 11.79m(1.6) 12.12m(1.8) 11.99m(2.9) 12.04m(2.1)    
  6 Heron, Daijha             96 The Speed AC           J12.07m   1.2       
     11.60m(1.4) 11.81m(1.6) 11.82m(1.7) 12.07m(1.2) 11.65m(2.1) 11.97m(0.8)
  7 Morin-Lemay, Audrey       88 Sherbrooke             J11.75m   1.0       
     11.57m(1.7) FOUL(1.5) 11.54m(0.6) 11.72m(3.5) 11.75m(1.0) 11.53m(1.5)  
  8 Anderson, Jacquelyn       88 U Windsor Athletics    J11.37m   1.1       
     11.03m(1.9) 11.11m(2.5) 11.37m(1.1) 11.04m(2.3) 11.24m(1.1) 11.01m(1.1)
  9 Ure, Megan                92 Capital City           J11.23m   0.9       
     11.08m(1.5) 11.23m(0.9) FOUL(2.3)                                      
 10 McDonald, Tess            95 Fredericton            J11.08m   1.1       
     10.89m(0.6) 10.59m(3.1) 11.08m(1.1)                                    
 11 Leblanc, Monika           95 A S E A                 J9.96m   2.3       
     9.96m(2.3) FOUL(1.4) 9.89m(1.3)                                        
 12 *djoussou-Lorng, Frédéri  93 Sherbrooke             J12.46m   1.6       
     FOUL(2.0) FOUL(0.6) 11.74m(1.7) 11.35m(1.4) 12.04m(1.2) 12.46m(1.6)    
 -- Taplin, Sarah             94 Halifast Athletics        FOUL             
     FOUL(1.5) FOUL(2.7) FOUL(1.6)                                          
 -- *sylvester, Patricia      83 Project Athl               DNS   NWI