Ottawa Lions T&F Club                                           17/07/2014 - 2:04 PM
           Panamerican Combined Events Cup 2014 - 16/07/2014 to 18/07/2014           
                             Terry Fox Athletic Facility                             
 
Event 3  Heptathlon: #4 Women 200 Meter Junior
=======================================================================              
    Name                    Year Team                    Finals  Points              
=======================================================================              
Section  1     Wind: 1.5                                                             
  1 Hayes, Bridget               Ottawa Lions             26.84     725              
  2 Watts-Watling, Keely         Okanagan A.C.            26.89     721              
  3 Deveau, Bridget              Chebucto Athletics       27.43     676              
  4 Tardif, Pascale              Dynamique Laval          28.30     607              
 -- Gagnon, Claudia              C.A. Univ. Laval            DQ   rule 163.4b        
Section  2     Wind: 1.8                                                             
  1 Da Silva Pereira, Lais P     Brazil                   24.94     892              
  2 Lehner, Katelyn              Unattached               25.48     843              
  3 Frantz, Allison              Team Canada              26.00     797              
  4 Gagné, Genevieve             Team Canada              26.06     792              
  5 Léveillé, Maude              Adrénaline               26.07     791              
  6 Huggins, Dallyssa            Unattached               26.32     769              
  7 Cardoza, Kimberly            Peru                     26.42     761              
===============================================================================      
    Name                    Year Team                    Finals  Wind H# Points      
===============================================================================      
Finals                                                                               
  1 Da Silva Pereira, Lais P     Brazil                   24.94   1.8  2    892      
  2 Lehner, Katelyn              Unattached               25.48   1.8  2    843      
  3 Frantz, Allison              Team Canada              26.00   1.8  2    797      
  4 Gagné, Genevieve             Team Canada              26.06   1.8  2    792      
  5 Léveillé, Maude              Adrénaline               26.07   1.8  2    791      
  6 Huggins, Dallyssa            Unattached               26.32   1.8  2    769      
  7 Cardoza, Kimberly            Peru                     26.42   1.8  2    761      
  8 Hayes, Bridget               Ottawa Lions             26.84   1.5  1    725      
  9 Watts-Watling, Keely         Okanagan A.C.            26.89   1.5  1    721      
 10 Deveau, Bridget              Chebucto Athletics       27.43   1.5  1    676      
 11 Tardif, Pascale              Dynamique Laval          28.30   1.5  1    607      
 -- Gagnon, Claudia              C.A. Univ. Laval            DQ   1.5  1  rule 163.4b